Todd White
C · FA
—
Description
- Position
- C
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 13
- Games
- 653
- Goals
- 141
- Assists
- 240
- Points
- 381
- Shots
- 1086
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NYR | 18 | 1 | 1 | 2 | -2 | 2 | 11 | 0.1 | 0 | 7.7 |
| 2009-10 | ATL | 65 | 7 | 19 | 26 | -11 | 24 | 92 | 0.1 | 2 | 15.3 |
| 2008-09 | ATL | 82 | 22 | 51 | 73 | -9 | 24 | 150 | 0.1 | 12 | 18.1 |
| 2007-08 | ATL | 74 | 14 | 23 | 37 | -12 | 36 | 111 | 0.1 | 6 | 18.4 |
| 2006-07 | MIN | 77 | 13 | 31 | 44 | 8 | 24 | 162 | 0.1 | 6 | 17.2 |
| 2005-06 | MIN | 61 | 19 | 21 | 40 | -1 | 18 | 109 | 0.2 | 5 | 17.2 |
| 2003-04 | OTT | 53 | 9 | 20 | 29 | 12 | 22 | 98 | 0.1 | 1 | 17.5 |
| 2002-03 | OTT | 80 | 25 | 35 | 60 | 19 | 28 | 144 | 0.2 | 8 | 18.0 |
| 2001-02 | OTT | 81 | 20 | 30 | 50 | 12 | 24 | 147 | 0.1 | 4 | 18.4 |
| 2000-01 | OTT | 16 | 4 | 1 | 5 | 5 | 4 | 12 | 0.3 | 0 | 8.6 |
| 1999-00 | PHI | 4 | 1 | 0 | 1 | -1 | 0 | 4 | 0.3 | 0 | 11.1 |
| 1998-99 | CHI | 35 | 5 | 8 | 13 | -1 | 20 | 43 | 0.1 | 2 | 13.6 |
| 1997-98 | CHI | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 0.3 | 0 | 12.3 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 POST | MIN | 4 | 0 | 0 | 0 | -1 | 0 | 6 | 0.0 | 0 | 14.3 |
| 2003-04 POST | OTT | 7 | 1 | 0 | 1 | -1 | 4 | 13 | 0.1 | 0 | 18.1 |
| 2002-03 POST | OTT | 18 | 5 | 1 | 6 | -1 | 6 | 30 | 0.2 | 1 | 17.0 |
| 2001-02 POST | OTT | 12 | 2 | 2 | 4 | 4 | 6 | 29 | 0.1 | 0 | 18.9 |
| 2000-01 POST | OTT | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 7.5 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NYR | 18 | 1 | 4 | 3 | 2 | 19 | — | — | — | — | — |
| 2009-10 | ATL | 65 | 31 | 28 | 52 | 24 | 157 | — | — | — | — | — |
| 2008-09 | ATL | 82 | 39 | 33 | 57 | 36 | — | — | — | — | — | — |
| 2007-08 | ATL | 74 | 37 | 37 | 78 | 27 | — | — | — | — | — | — |
| 2006-07 | MIN | 77 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | MIN | 61 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | OTT | 53 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | OTT | 80 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | OTT | 81 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | OTT | 16 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | PHI | 4 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | CHI | 35 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | CHI | 7 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
09-10 · vs 436 forwards
P/GP
0.4049
G/GP
0.1129
S/GP
1.4233
Hit/GP
0.4815
Blk/GP
0.4362
TOI
15.354
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 73 2008-09
- Goals
- 25 2002-03
- Assists
- 51 2008-09
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.