Arron Asham
R · FA
—
Description
- Position
- R
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 14
- Games
- 711
- Goals
- 86
- Assists
- 102
- Points
- 188
- Shots
- 785
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NYR | 6 | 0 | 0 | 0 | -5 | 14 | 1 | 0.0 | 0 | 7.5 |
| 2012-13 | NYR | 27 | 2 | 0 | 2 | 2 | 50 | 14 | 0.1 | 0 | 6.6 |
| 2011-12 | PIT | 64 | 5 | 11 | 16 | -5 | 76 | 49 | 0.1 | 0 | 9.2 |
| 2010-11 | PIT | 44 | 5 | 6 | 11 | 0 | 46 | 60 | 0.1 | 0 | 9.6 |
| 2009-10 | PHI | 72 | 10 | 14 | 24 | -2 | 126 | 91 | 0.1 | 0 | 10.1 |
| 2007-08 | NJD | 77 | 6 | 4 | 10 | -6 | 84 | 68 | 0.1 | 0 | 8.6 |
| 2006-07 | NYI | 80 | 11 | 12 | 23 | 3 | 63 | 85 | 0.1 | 0 | 9.3 |
| 2005-06 | NYI | 63 | 9 | 15 | 24 | -5 | 103 | 99 | 0.1 | 2 | 13.5 |
| 2003-04 | NYI | 79 | 12 | 12 | 24 | -12 | 92 | 108 | 0.1 | 1 | 13.2 |
| 2002-03 | NYI | 78 | 15 | 19 | 34 | 1 | 57 | 114 | 0.1 | 4 | 12.2 |
| 2001-02 | MTL | 35 | 5 | 4 | 9 | 7 | 55 | 30 | 0.2 | 0 | 8.2 |
| 2000-01 | MTL | 46 | 2 | 3 | 5 | -9 | 59 | 32 | 0.1 | 0 | 8.5 |
| 1999-00 | MTL | 33 | 4 | 2 | 6 | -7 | 24 | 29 | 0.1 | 0 | 10.2 |
| 1998-99 | MTL | 7 | 0 | 0 | 0 | -4 | 0 | 5 | 0.0 | 0 | 7.5 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 POST | NYR | 10 | 2 | 0 | 2 | 0 | 6 | 7 | 0.3 | 0 | 6.7 |
| 2011-12 POST | PIT | 3 | 0 | 0 | 0 | -3 | 10 | 1 | 0.0 | 0 | 4.0 |
| 2010-11 POST | PIT | 7 | 3 | 1 | 4 | 2 | 2 | 8 | 0.4 | 0 | 10.0 |
| 2009-10 POST | PHI | 23 | 4 | 3 | 7 | 4 | 10 | 32 | 0.1 | 0 | 11.2 |
| 2008-09 POST | PHI | 6 | 1 | 1 | 2 | -1 | 6 | 4 | 0.3 | 0 | 7.9 |
| 2007-08 POST | NJD | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 0.0 | 0 | 5.1 |
| 2006-07 POST | NYI | 5 | 1 | 0 | 1 | -3 | 0 | 5 | 0.2 | 0 | 10.1 |
| 2003-04 POST | NYI | 5 | 0 | 1 | 1 | 0 | 4 | 8 | 0.0 | 0 | 8.7 |
| 2002-03 POST | NYI | 5 | 0 | 0 | 0 | -1 | 16 | 4 | 0.0 | 0 | 15.1 |
| 2001-02 POST | MTL | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 | 0 | 5.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NYR | 6 | 8 | 1 | 0 | 2 | 2 | — | — | — | — | — |
| 2012-13 | NYR | 27 | 39 | 4 | 5 | 3 | 24 | — | — | — | — | — |
| 2011-12 | PIT | 64 | 95 | 8 | 13 | 3 | 92 | — | — | — | — | — |
| 2010-11 | PIT | 44 | 107 | 16 | 7 | 8 | 81 | — | — | — | — | — |
| 2009-10 | PHI | 72 | 92 | 16 | 22 | 9 | 155 | — | — | — | — | — |
| 2007-08 | NJD | 77 | 87 | 5 | 21 | 18 | — | — | — | — | — | — |
| 2006-07 | NYI | 80 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | NYI | 63 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | NYI | 79 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | NYI | 78 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | MTL | 35 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | MTL | 46 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | MTL | 33 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | MTL | 7 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
12-13 · vs 386 forwards
P/GP
0.075
G/GP
0.0718
S/GP
0.523
Hit/GP
1.4464
Blk/GP
0.157
TOI
6.63
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 34 2002-03
- Goals
- 15 2002-03
- Assists
- 19 2002-03
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.