Landon Wilson
R · FA
—
Description
- Position
- R
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 10
- Games
- 375
- Goals
- 53
- Assists
- 66
- Points
- 119
- Shots
- 639
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | DAL | 27 | 2 | 6 | 8 | 5 | 21 | 34 | 0.1 | 0 | 9.2 |
| 2003-04 | PIT | 54 | 6 | 4 | 10 | -3 | 47 | 76 | 0.1 | 2 | 10.4 |
| 2002-03 | PHX | 31 | 6 | 8 | 14 | 1 | 26 | 92 | 0.1 | 0 | 12.2 |
| 2001-02 | PHX | 47 | 7 | 12 | 19 | 4 | 46 | 100 | 0.1 | 1 | 12.8 |
| 2000-01 | PHX | 70 | 18 | 13 | 31 | 3 | 92 | 123 | 0.1 | 2 | 11.4 |
| 1999-00 | BOS | 40 | 1 | 3 | 4 | -6 | 18 | 67 | 0.0 | 0 | 10.2 |
| 1998-99 | BOS | 22 | 3 | 3 | 6 | 0 | 17 | 32 | 0.1 | 0 | 10.1 |
| 1997-98 | BOS | 28 | 1 | 5 | 6 | 3 | 7 | 26 | 0.0 | 0 | 7.2 |
| 1996-97 | BOS | 49 | 8 | 12 | 20 | -5 | 72 | 83 | 0.1 | 0 | — |
| 1995-96 | COL | 7 | 1 | 0 | 1 | 3 | 6 | 6 | 0.2 | 0 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 POST | PHX | 4 | 0 | 0 | 0 | -2 | 12 | 2 | 0.0 | 0 | 12.1 |
| 1998-99 POST | BOS | 8 | 1 | 1 | 2 | -2 | 8 | 14 | 0.1 | 1 | 13.7 |
| 1997-98 POST | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.5 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | DAL | 27 | 47 | 4 | 14 | 5 | — | — | — | — | — | — |
| 2003-04 | PIT | 54 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | PHX | 31 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | PHX | 47 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | PHX | 70 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | BOS | 40 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | BOS | 22 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | BOS | 28 | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | BOS | 49 | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | COL | 7 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
08-09 · vs 367 forwards
P/GP
0.3034
G/GP
0.0718
S/GP
1.2628
Hit/GP
1.7483
Blk/GP
0.159
TOI
9.211
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 31 2000-01
- Goals
- 18 2000-01
- Assists
- 13 2000-01
Career Trend
per game
P/GPG/GPA/GP
News
0 items
No recent news.