Derian Hatcher
D · FA
—
Description
- Position
- D
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 16
- Games
- 1045
- Goals
- 80
- Assists
- 251
- Points
- 331
- Shots
- 1431
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | PHI | 44 | 2 | 5 | 7 | 4 | 33 | 27 | 0.1 | 0 | 21.1 |
| 2006-07 | PHI | 82 | 3 | 6 | 9 | -24 | 67 | 81 | 0.0 | 3 | 23.7 |
| 2005-06 | PHI | 77 | 4 | 13 | 17 | 2 | 93 | 98 | 0.0 | 1 | 23.5 |
| 2003-04 | DET | 15 | 0 | 4 | 4 | 4 | 8 | 18 | 0.0 | 0 | 19.6 |
| 2002-03 | DAL | 82 | 8 | 22 | 30 | 37 | 106 | 159 | 0.1 | 1 | 25.9 |
| 2001-02 | DAL | 80 | 4 | 21 | 25 | 12 | 87 | 111 | 0.0 | 1 | 26.5 |
| 2000-01 | DAL | 80 | 2 | 21 | 23 | 5 | 77 | 97 | 0.0 | 1 | 25.5 |
| 1999-00 | DAL | 57 | 2 | 22 | 24 | 6 | 68 | 90 | 0.0 | 0 | 26.0 |
| 1998-99Cup | DAL | 80 | 9 | 21 | 30 | 21 | 102 | 125 | 0.1 | 3 | 24.7 |
| 1997-98 | DAL | 70 | 6 | 25 | 31 | 9 | 132 | 74 | 0.1 | 3 | 24.3 |
| 1996-97 | DAL | 63 | 3 | 19 | 22 | 8 | 97 | 96 | 0.0 | 0 | — |
| 1995-96 | DAL | 79 | 8 | 23 | 31 | -12 | 129 | 125 | 0.1 | 2 | — |
| 1994-95 | DAL | 43 | 5 | 11 | 16 | 3 | 105 | 74 | 0.1 | 2 | — |
| 1993-94 | DAL | 83 | 12 | 19 | 31 | 19 | 211 | 132 | 0.1 | 2 | — |
| 1992-93 | MNS | 67 | 4 | 15 | 19 | -27 | 178 | 73 | 0.1 | 0 | — |
| 1991-92 | MNS | 43 | 8 | 4 | 12 | 7 | 88 | 51 | 0.2 | 0 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 POST | PHI | 15 | 1 | 2 | 3 | 2 | 40 | 7 | 0.1 | 0 | 21.2 |
| 2005-06 POST | PHI | 6 | 0 | 2 | 2 | -4 | 10 | 5 | 0.0 | 0 | 21.6 |
| 2003-04 POST | DET | 12 | 0 | 1 | 1 | 0 | 15 | 12 | 0.0 | 0 | 22.9 |
| 2002-03 POST | DAL | 11 | 1 | 2 | 3 | 8 | 33 | 22 | 0.0 | 0 | 30.0 |
| 2000-01 POST | DAL | 10 | 0 | 1 | 1 | -7 | 16 | 13 | 0.0 | 0 | 28.9 |
| 1999-00 POST | DAL | 23 | 1 | 3 | 4 | -4 | 29 | 34 | 0.0 | 0 | 27.7 |
| 1998-99 POST | DAL | 18 | 1 | 6 | 7 | 4 | 24 | 28 | 0.0 | 0 | 29.1 |
| 1997-98 POST | DAL | 17 | 3 | 3 | 6 | -1 | 39 | 22 | 0.1 | 2 | 24.5 |
| 1996-97 POST | DAL | 7 | 0 | 2 | 2 | 1 | 20 | 7 | 0.0 | 0 | — |
| 1993-94 POST | DAL | 9 | 0 | 2 | 2 | -2 | 14 | 17 | 0.0 | 0 | — |
| 1991-92 POST | MNS | 5 | 0 | 2 | 2 | 1 | 8 | 10 | 0.0 | 0 | — |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | PHI | 44 | 106 | 72 | 12 | 33 | — | — | — | — | — | — |
| 2006-07 | PHI | 82 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | PHI | 77 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | DET | 15 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | DAL | 82 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | DAL | 80 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | DAL | 80 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | DAL | 57 | — | — | — | — | — | — | — | — | — | — |
| 1998-99Cup | DAL | 80 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | DAL | 70 | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | DAL | 63 | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | DAL | 79 | — | — | — | — | — | — | — | — | — | — |
| 1994-95 | DAL | 43 | — | — | — | — | — | — | — | — | — | — |
| 1993-94 | DAL | 83 | — | — | — | — | — | — | — | — | — | — |
| 1992-93 | MNS | 67 | — | — | — | — | — | — | — | — | — | — |
| 1991-92 | MNS | 43 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
07-08 · vs 231 defensemen
P/GP
0.1629
G/GP
0.0448
S/GP
0.6115
Hit/GP
2.4197
Blk/GP
1.6481
TOI
21.168
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 31 1997-98
- Goals
- 12 1993-94
- Assists
- 25 1997-98
Awards & Honors
| Stanley Cup | 1998 |
Career Trend
per game
P/GPG/GPA/GP
News
0 items
No recent news.