
Guy Hebert
G · FA
59 yrs
USA
Description
- Position
- G
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- 5'11"
- Weight
- 184 lb
- Age
- 59
- Country
- USA
Career
regular season
- Seasons
- 10
- Games
- 491
- Wins
- 191
- Shutouts
- 28
- SV%
- .909
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | NYR | 54 | 53 | 17 | 30 | — | .897 | 3.19 | 2 | 1364 |
| 1999-00 | ANA | 68 | 68 | 28 | 31 | — | .908 | 2.51 | 4 | 1639 |
| 1998-99 | ANA | 69 | 67 | 31 | 29 | — | .922 | 2.42 | 6 | 1949 |
| 1997-98 | ANA | 46 | 43 | 13 | 24 | — | .903 | 2.93 | 3 | 1209 |
| 1996-97 | ANA | 67 | 66 | 29 | 25 | — | .919 | 2.67 | 4 | 1961 |
| 1995-96 | ANA | 59 | 58 | 28 | 23 | — | .914 | 2.83 | 4 | 1663 |
| 1994-95 | ANA | 39 | 35 | 12 | 20 | — | .904 | 3.13 | 2 | 1023 |
| 1993-94 | ANA | 52 | 49 | 20 | 27 | — | .907 | 2.83 | 2 | 1372 |
| 1992-93 | STL | 24 | 17 | 8 | 8 | — | .883 | 3.67 | 1 | 556 |
| 1991-92 | STL | 13 | 11 | 5 | 5 | — | .908 | 2.93 | 0 | 357 |
Playoffs
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 POST | ANA | 4 | 4 | 0 | 3 | — | .879 | 4.33 | 0 | 109 |
| 1996-97 POST | ANA | 9 | 9 | 4 | 4 | — | .929 | 2.02 | 1 | 237 |
| 1992-93 POST | STL | 1 | 0 | 0 | 0 | — | 1.000 | 0.00 | 0 | 1 |
Stat Profile
00-01 · vs 59 goalies
SV%
.89739
GAA
3.1920
Wins
1753
SO
253
SV
136476
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 31 1998-99
- Shutouts
- 6 1998-99
- Saves
- 1961 1996-97
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
News
0 items
No recent news.