Brian Rolston
R · FA
—
Description
- Position
- R
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 16
- Games
- 1192
- Goals
- 327
- Assists
- 402
- Points
- 729
- Shots
- 3662
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | BOS | 70 | 7 | 17 | 24 | -5 | 14 | 151 | 0.0 | 1 | 14.3 |
| 2010-11 | NJD | 65 | 14 | 20 | 34 | -6 | 34 | 168 | 0.1 | 6 | 17.6 |
| 2009-10 | NJD | 80 | 20 | 17 | 37 | 2 | 22 | 232 | 0.1 | 7 | 16.9 |
| 2007-08 | MIN | 81 | 31 | 28 | 59 | -1 | 53 | 289 | 0.1 | 11 | 20.1 |
| 2006-07 | MIN | 78 | 31 | 33 | 64 | 6 | 46 | 305 | 0.1 | 13 | 21.3 |
| 2005-06 | MIN | 82 | 34 | 45 | 79 | 14 | 50 | 293 | 0.1 | 15 | 20.4 |
| 2003-04 | BOS | 82 | 19 | 29 | 48 | 9 | 40 | 257 | 0.1 | 3 | 19.6 |
| 2002-03 | BOS | 81 | 27 | 32 | 59 | 1 | 32 | 281 | 0.1 | 6 | 20.2 |
| 2001-02 | BOS | 82 | 31 | 31 | 62 | 11 | 30 | 331 | 0.1 | 6 | 20.4 |
| 2000-01 | BOS | 77 | 19 | 39 | 58 | 6 | 28 | 286 | 0.1 | 5 | 19.3 |
| 1999-00 | BOS | 77 | 16 | 15 | 31 | -12 | 18 | 206 | 0.1 | 5 | 17.9 |
| 1998-99 | NJD | 82 | 24 | 33 | 57 | 11 | 14 | 210 | 0.1 | 5 | 18.8 |
| 1997-98 | NJD | 76 | 16 | 14 | 30 | 7 | 16 | 185 | 0.1 | 0 | 17.4 |
| 1996-97 | NJD | 81 | 18 | 27 | 45 | 6 | 20 | 237 | 0.1 | 2 | — |
| 1995-96 | NJD | 58 | 13 | 11 | 24 | 9 | 8 | 139 | 0.1 | 3 | — |
| 1994-95Cup | NJD | 40 | 7 | 11 | 18 | 5 | 17 | 92 | 0.1 | 2 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | BOS | 7 | 1 | 2 | 3 | -2 | 0 | 17 | 0.1 | 0 | 14.8 |
| 2009-10 POST | NJD | 5 | 2 | 1 | 3 | -1 | 0 | 12 | 0.2 | 2 | 14.8 |
| 2008-09 POST | NJD | 7 | 1 | 1 | 2 | 2 | 4 | 18 | 0.1 | 1 | 14.2 |
| 2007-08 POST | MIN | 6 | 2 | 4 | 6 | 4 | 8 | 31 | 0.1 | 0 | 22.4 |
| 2006-07 POST | MIN | 5 | 1 | 1 | 2 | -2 | 4 | 23 | 0.0 | 0 | 20.4 |
| 2003-04 POST | BOS | 7 | 1 | 0 | 1 | -5 | 8 | 14 | 0.1 | 0 | 16.6 |
| 2002-03 POST | BOS | 5 | 0 | 2 | 2 | -1 | 0 | 6 | 0.0 | 0 | 18.6 |
| 2001-02 POST | BOS | 6 | 4 | 1 | 5 | -1 | 0 | 33 | 0.1 | 1 | 20.6 |
| 1998-99 POST | NJD | 7 | 1 | 0 | 1 | -1 | 2 | 15 | 0.1 | 0 | 17.6 |
| 1997-98 POST | NJD | 6 | 1 | 0 | 1 | 2 | 2 | 14 | 0.1 | 0 | 18.9 |
| 1996-97 POST | NJD | 10 | 4 | 1 | 5 | 0 | 6 | 45 | 0.1 | 1 | — |
| 1994-95 POST | NJD | 6 | 2 | 1 | 3 | 6 | 4 | 12 | 0.2 | 1 | — |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | BOS | 70 | 86 | 21 | 18 | 23 | 276 | — | — | — | — | — |
| 2010-11 | NJD | 65 | 67 | 20 | 27 | 23 | 291 | — | — | — | — | — |
| 2009-10 | NJD | 80 | 91 | 19 | 34 | 22 | 401 | — | — | — | — | — |
| 2007-08 | MIN | 81 | 59 | 24 | 25 | 41 | — | — | — | — | — | — |
| 2006-07 | MIN | 78 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | MIN | 82 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | BOS | 82 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | BOS | 81 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | BOS | 82 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | BOS | 77 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | BOS | 77 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | NJD | 82 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | NJD | 76 | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | NJD | 81 | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | NJD | 58 | — | — | — | — | — | — | — | — | — | — |
| 1994-95Cup | NJD | 40 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
11-12 · vs 437 forwards
P/GP
0.3447
G/GP
0.1034
S/GP
2.1670
Hit/GP
1.2357
Blk/GP
0.3034
TOI
14.347
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 79 2005-06
- Goals
- 34 2005-06
- Assists
- 45 2005-06
Awards & Honors
| Stanley Cup | 1994 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.