
Description
- Position
- R
- Team
- CBJ
- Jersey
- #23
- Shoots/Catches
- R
- Height
- 6'0"
- Weight
- 207 lb
- Age
- 42
- Country
- CAN
Career
regular season
- Seasons
- 9
- Games
- 547
- Goals
- 112
- Assists
- 84
- Points
- 196
- Shots
- 1230
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | CBJ | 61 | 10 | 5 | 15 | -12 | 106 | 95 | 0.1 | 1 | 13.8 |
| 2013-14 | TOR | 60 | 5 | 6 | 11 | -14 | 93 | 102 | 0.0 | 1 | 15.1 |
| 2012-13 | NJD | 48 | 15 | 9 | 24 | -6 | 78 | 180 | 0.1 | 6 | 17.6 |
| 2011-12 | NJD | 80 | 30 | 16 | 46 | -8 | 138 | 228 | 0.1 | 8 | 16.4 |
| 2010-11 | NJD | 82 | 12 | 6 | 18 | -20 | 116 | 192 | 0.1 | 1 | 13.6 |
| 2009-10 | NJD | 46 | 11 | 13 | 24 | 3 | 85 | 106 | 0.1 | 3 | 14.4 |
| 2008-09 | NJD | 82 | 17 | 15 | 32 | -1 | 164 | 158 | 0.1 | 4 | 12.1 |
| 2007-08 | NJD | 81 | 9 | 13 | 22 | 1 | 183 | 151 | 0.1 | 0 | 12.0 |
| 2006-07 | NJD | 7 | 3 | 1 | 4 | -1 | 6 | 18 | 0.2 | 2 | 17.0 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | NJD | 24 | 3 | 9 | 12 | 8 | 32 | 41 | 0.1 | 0 | 14.9 |
| 2009-10 POST | NJD | 5 | 0 | 0 | 0 | -1 | 22 | 4 | 0.0 | 0 | 12.5 |
| 2008-09 POST | NJD | 7 | 2 | 0 | 2 | -1 | 19 | 12 | 0.2 | 1 | 8.5 |
| 2007-08 POST | NJD | 5 | 0 | 0 | 0 | -2 | 4 | 3 | 0.0 | 0 | 12.3 |
| 2006-07 POST | NJD | 3 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 6.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | CBJ | 61 | 133 | 19 | 11 | 12 | 169 | 11.7 | -1.7 | 9.7 | 51.0 | 51.0 |
| 2013-14 | TOR | 60 | 159 | 35 | 23 | 25 | 179 | 9.8 | -4.8 | 1.9 | 45.0 | 41.0 |
| 2012-13 | NJD | 48 | 84 | 6 | 8 | 16 | 269 | 18.2 | -3.2 | 42.6 | 69.0 | 66.0 |
| 2011-12 | NJD | 80 | 169 | 19 | 32 | 16 | 354 | 26.7 | +3.3 | 53.1 | 59.0 | 64.0 |
| 2010-11 | NJD | 82 | 170 | 19 | 24 | 23 | 297 | 14.3 | -2.3 | 28.0 | 56.0 | 55.0 |
| 2009-10 | NJD | 46 | 99 | 13 | 11 | 17 | 179 | 11.7 | -0.7 | 21.5 | 55.0 | 60.0 |
| 2008-09 | NJD | 82 | 134 | 13 | 16 | 8 | — | 15.8 | +1.2 | 35.1 | 56.0 | 58.0 |
| 2007-08 | NJD | 81 | 150 | 12 | 13 | 14 | — | — | — | — | — | — |
| 2006-07 | NJD | 7 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
14-15 · vs 427 forwards
P/GP
0.2528
G/GP
0.1651
S/GP
1.5644
Hit/GP
2.1885
Blk/GP
0.3126
TOI
13.842
CF%
51.048
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 46 2011-12
- Goals
- 30 2011-12
- Assists
- 16 2011-12
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.