Jason Wiemer
C · FA
—
Description
- Position
- C
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 11
- Games
- 726
- Goals
- 90
- Assists
- 112
- Points
- 202
- Shots
- 1026
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | NJD | 49 | 2 | 2 | 4 | -4 | 103 | 37 | 0.1 | 0 | 8.1 |
| 2003-04 | MIN | 75 | 8 | 14 | 22 | -7 | 130 | 103 | 0.1 | 1 | 13.5 |
| 2002-03 | NYI | 81 | 9 | 19 | 28 | 5 | 116 | 139 | 0.1 | 0 | 12.4 |
| 2001-02 | FLA | 70 | 11 | 20 | 31 | -4 | 178 | 115 | 0.1 | 5 | 17.1 |
| 2000-01 | CGY | 65 | 10 | 5 | 15 | -15 | 177 | 76 | 0.1 | 3 | 13.9 |
| 1999-00 | CGY | 64 | 11 | 11 | 22 | -10 | 120 | 104 | 0.1 | 2 | 14.7 |
| 1998-99 | CGY | 78 | 8 | 13 | 21 | -12 | 177 | 128 | 0.1 | 1 | 13.3 |
| 1997-98 | CGY | 79 | 12 | 10 | 22 | -10 | 160 | 122 | 0.1 | 3 | 14.3 |
| 1996-97 | TBL | 63 | 9 | 5 | 14 | -13 | 134 | 103 | 0.1 | 2 | — |
| 1995-96 | TBL | 66 | 9 | 9 | 18 | -9 | 81 | 89 | 0.1 | 4 | — |
| 1994-95 | TBL | 36 | 1 | 4 | 5 | -2 | 44 | 10 | 0.1 | 0 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 POST | NJD | 8 | 0 | 0 | 0 | 0 | 16 | 2 | 0.0 | 0 | 5.5 |
| 2002-03 POST | NYI | 5 | 0 | 0 | 0 | -3 | 23 | 9 | 0.0 | 0 | 13.6 |
| 1995-96 POST | TBL | 6 | 1 | 0 | 1 | -3 | 28 | 11 | 0.1 | 1 | — |
Stat Profile
05-06 · vs 425 forwards
P/GP
0.084
G/GP
0.048
S/GP
0.768
TOI
8.18
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 31 2001-02
- Goals
- 12 1997-98
- Assists
- 20 2001-02
Career Trend
per game
P/GPG/GPA/GP
News
0 items
No recent news.