
Description
- Position
- L
- Team
- BUF
- Jersey
- #63
- Shoots/Catches
- L
- Height
- 5'9"
- Weight
- 160 lb
- Age
- 36
- Country
- CAN
Career
regular season
- Seasons
- 13
- Games
- 700
- Goals
- 144
- Assists
- 202
- Points
- 346
- Shots
- 1446
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | OTT | 57 | 8 | 16 | 24 | -6 | 16 | 89 | 0.1 | 1 | 12.5 |
| 2020-21 | EDM | 30 | 3 | 6 | 9 | 0 | 6 | 38 | 0.1 | 0 | 12.1 |
| 2019-20 | EDM | 70 | 16 | 21 | 37 | -6 | 20 | 159 | 0.1 | 5 | 14.7 |
| 2018-19 | TOR | 51 | 12 | 6 | 18 | -6 | 2 | 81 | 0.1 | 2 | 9.9 |
| 2017-18 | MIN | 73 | 8 | 14 | 22 | -1 | 12 | 115 | 0.1 | 2 | 12.0 |
| 2016-17 | BUF | 51 | 5 | 8 | 13 | -10 | 12 | 89 | 0.1 | 0 | 12.8 |
| 2015-16 | BUF | 23 | 3 | 8 | 11 | -9 | 11 | 57 | 0.1 | 2 | 18.1 |
| 2014-15 | BUF | 78 | 20 | 26 | 46 | -19 | 37 | 185 | 0.1 | 6 | 19.1 |
| 2013-14 | BUF | 80 | 21 | 22 | 43 | -25 | 42 | 210 | 0.1 | 6 | 18.9 |
| 2012-13 | BUF | 47 | 10 | 21 | 31 | -14 | 16 | 108 | 0.1 | 2 | 17.9 |
| 2011-12 | BUF | 48 | 15 | 19 | 34 | 11 | 14 | 82 | 0.2 | 2 | 16.2 |
| 2010-11 | BUF | 82 | 20 | 29 | 49 | 0 | 30 | 210 | 0.1 | 5 | 15.7 |
| 2009-10 | BUF | 10 | 3 | 6 | 9 | 1 | 6 | 23 | 0.1 | 0 | 15.3 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 POST | BUF | 7 | 2 | 2 | 4 | 4 | 4 | 17 | 0.1 | 0 | 16.6 |
| 2009-10 POST | BUF | 6 | 1 | 3 | 4 | 1 | 0 | 20 | 0.1 | 0 | 17.1 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | OTT | 57 | 70 | 24 | 19 | 23 | — | 7.9 | +0.1 | 21.9 | 54.0 | 54.0 |
| 2020-21 | EDM | 30 | 43 | 6 | 10 | 9 | — | 3.7 | -0.7 | 7.1 | 46.0 | 48.0 |
| 2019-20 | EDM | 70 | 96 | 26 | 26 | 19 | — | 20.0 | -4.0 | 38.7 | 55.0 | 57.0 |
| 2018-19 | TOR | 51 | 49 | 14 | 19 | 21 | — | 8.8 | +3.2 | 17.8 | 53.0 | 54.0 |
| 2017-18 | MIN | 73 | 51 | 33 | 30 | 11 | — | 10.0 | -2.0 | 21.6 | 49.0 | 57.0 |
| 2016-17 | BUF | 51 | 45 | 23 | 19 | 17 | 145 | 7.5 | -2.5 | 13.7 | 53.0 | 50.0 |
| 2015-16 | BUF | 23 | 30 | 8 | 11 | 16 | 102 | 4.5 | -1.5 | 8.3 | 53.0 | 53.0 |
| 2014-15 | BUF | 78 | 87 | 35 | 30 | 21 | 298 | 17.1 | +2.9 | 21.9 | 44.0 | 48.0 |
| 2013-14 | BUF | 80 | 89 | 53 | 38 | 26 | 347 | 21.7 | -0.7 | 30.6 | 52.0 | 53.0 |
| 2012-13 | BUF | 47 | 28 | 25 | 16 | 20 | 180 | 12.9 | -2.9 | 23.8 | 54.0 | 55.0 |
| 2011-12 | BUF | 48 | 26 | 18 | 19 | 22 | 155 | 8.1 | +6.9 | 31.1 | 52.0 | 50.0 |
| 2010-11 | BUF | 82 | 42 | 27 | 45 | 25 | 340 | 21.4 | -1.4 | 51.3 | 55.0 | 59.0 |
| 2009-10 | BUF | 10 | 2 | 5 | 5 | 1 | 36 | 3.1 | -0.1 | 9.0 | 61.0 | 64.0 |
Stat Profile
21-22 · vs 473 forwards
P/GP
0.4251
G/GP
0.1436
S/GP
1.5644
Hit/GP
1.2357
Blk/GP
0.4253
TOI
12.529
CF%
54.066
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 49 2010-11
- Goals
- 21 2013-14
- Assists
- 29 2010-11
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.