
Description
- Position
- G
- Team
- ANA
- Jersey
- #30
- Shoots/Catches
- L
- Height
- 5'11"
- Weight
- 210 lb
- Age
- 40
- Country
- KAZ
Career
regular season
- Seasons
- 14
- Games
- 260
- Wins
- 114
- Shutouts
- 11
- SV%
- .916
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | CHI | 1 | 1 | 0 | 1 | 0 | .786 | 6.00 | 0 | 22 |
| 2021-22 | DAL | 9 | 7 | 3 | 4 | 1 | .879 | 3.63 | 0 | 203 |
| 2020-21 | DAL | 32 | 32 | 12 | 11 | 7 | .905 | 2.54 | 3 | 723 |
| 2019-20 | DAL | 30 | 26 | 16 | 8 | 4 | .930 | 2.22 | 0 | 820 |
| 2018-19 | DAL | 41 | 37 | 16 | 17 | 5 | .923 | 2.57 | 2 | 1137 |
| 2017-18 | BOS | 31 | 29 | 16 | 6 | 7 | .913 | 2.56 | 1 | 800 |
| 2016-17 | BOS | 16 | 14 | 7 | 6 | 1 | .904 | 2.64 | 0 | 366 |
| 2015-16 | ANA | 9 | 7 | 3 | 3 | 0 | .909 | 2.69 | 1 | 159 |
| 2014-15 | CAR | 34 | 32 | 8 | 17 | 6 | .900 | 2.72 | 1 | 787 |
| 2013-14 | CAR | 36 | 34 | 19 | 14 | 1 | .926 | 2.30 | 1 | 996 |
| 2012-13 | BOS | 14 | 14 | 9 | 4 | 1 | .920 | 2.32 | 1 | 357 |
| 2011-12 | BOS | 1 | 1 | 1 | 0 | 0 | .978 | 1.00 | 0 | 44 |
| 2010-11 | MIN | 4 | 3 | 2 | 1 | 0 | .942 | 1.59 | 1 | 81 |
| 2009-10 | MIN | 2 | 1 | 2 | 0 | 0 | .979 | 0.86 | 0 | 47 |
Stat Profile
20-21 · vs 58 goalies
SV%
.90543
GAA
2.5472
Wins
1248
SO
391
SV
72359
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 19 2013-14
- Shutouts
- 3 2020-21
- Saves
- 1137 2018-19
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
News
0 items
No recent news.