Karlis Skrastins
D · FA
—
Description
- Position
- D
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 10
- Games
- 670
- Goals
- 25
- Assists
- 80
- Points
- 105
- Shots
- 554
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | DAL | 74 | 3 | 5 | 8 | -1 | 38 | 30 | 0.1 | 0 | 17.9 |
| 2009-10 | DAL | 79 | 2 | 11 | 13 | -4 | 24 | 53 | 0.0 | 0 | 19.6 |
| 2007-08 | FLA | 60 | 2 | 3 | 5 | -11 | 32 | 45 | 0.0 | 0 | 18.6 |
| 2006-07 | COL | 68 | 0 | 11 | 11 | 0 | 30 | 65 | 0.0 | 0 | 21.2 |
| 2005-06 | COL | 82 | 3 | 11 | 14 | -7 | 65 | 58 | 0.1 | 0 | 21.8 |
| 2003-04 | COL | 82 | 5 | 8 | 13 | 18 | 26 | 102 | 0.0 | 0 | 21.8 |
| 2001-02 | NSH | 82 | 4 | 13 | 17 | -12 | 36 | 84 | 0.0 | 0 | 20.5 |
| 2000-01 | NSH | 82 | 1 | 11 | 12 | -12 | 30 | 66 | 0.0 | 0 | 19.2 |
| 1999-00 | NSH | 59 | 5 | 6 | 11 | -7 | 20 | 51 | 0.1 | 1 | 20.9 |
| 1998-99 | NSH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 11.8 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 POST | COL | 9 | 0 | 1 | 1 | -3 | 10 | 9 | 0.0 | 0 | 23.4 |
| 2003-04 POST | COL | 11 | 0 | 2 | 2 | -2 | 2 | 14 | 0.0 | 0 | 23.1 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | DAL | 74 | 55 | 139 | 23 | 19 | 87 | — | — | — | — | — |
| 2009-10 | DAL | 79 | 52 | 156 | 17 | 21 | 138 | — | — | — | — | — |
| 2007-08 | FLA | 60 | 42 | 105 | 17 | 16 | — | — | — | — | — | — |
| 2006-07 | COL | 68 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | COL | 82 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | COL | 82 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | NSH | 82 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | NSH | 82 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | NSH | 59 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | NSH | 2 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
10-11 · vs 232 defensemen
P/GP
0.1113
G/GP
0.0445
S/GP
0.413
Hit/GP
0.7420
Blk/GP
1.8881
TOI
17.935
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 17 2001-02
- Goals
- 5 2003-04
- Assists
- 13 2001-02
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.