
Description
- Position
- R
- Team
- STL
- Jersey
- #9
- Shoots/Catches
- L
- Height
- 6'0"
- Weight
- 200 lb
- Age
- 42
- Country
- CAN
Career
regular season
- Seasons
- 15
- Games
- 759
- Goals
- 138
- Assists
- 146
- Points
- 284
- Shots
- 1431
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | STL | 63 | 7 | 12 | 19 | -1 | 46 | 71 | 0.1 | 0 | 10.8 |
| 2016-17 | STL | 73 | 10 | 8 | 18 | -1 | 45 | 85 | 0.1 | 0 | 11.0 |
| 2015-16 | STL | 70 | 6 | 8 | 14 | 5 | 44 | 113 | 0.1 | 0 | 10.9 |
| 2014-15 | FLA | 63 | 8 | 7 | 15 | -8 | 28 | 93 | 0.1 | 0 | 12.7 |
| 2013-14 | FLA | 76 | 15 | 22 | 37 | 1 | 73 | 161 | 0.1 | 1 | 15.9 |
| 2012-13 | FLA | 27 | 4 | 1 | 5 | -8 | 25 | 54 | 0.1 | 1 | 13.5 |
| 2011-12 | FLA | 26 | 2 | 3 | 5 | -3 | 29 | 53 | 0.0 | 1 | 12.7 |
| 2010-11 | CBJ | 82 | 22 | 12 | 34 | -7 | 52 | 191 | 0.1 | 2 | 14.0 |
| 2009-10 | PHX | 49 | 18 | 14 | 32 | 5 | 50 | 119 | 0.2 | 2 | 15.1 |
| 2008-09 | PHX | 74 | 15 | 19 | 34 | 7 | 89 | 192 | 0.1 | 5 | 14.6 |
| 2007-08 | PHI | 61 | 14 | 16 | 30 | 2 | 74 | 128 | 0.1 | 3 | 13.3 |
| 2006-07 | PHI | 32 | 8 | 8 | 16 | 3 | 26 | 87 | 0.1 | 1 | 14.8 |
| 2005-06 | NSH | 48 | 8 | 15 | 23 | 14 | 34 | 72 | 0.1 | 1 | 10.4 |
| 2003-04 | NSH | 7 | 0 | 1 | 1 | -2 | 0 | 6 | 0.0 | 0 | 9.2 |
| 2002-03 | NSH | 8 | 1 | 0 | 1 | 2 | 0 | 6 | 0.2 | 0 | 8.7 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | FLA | 7 | 1 | 2 | 3 | -1 | 4 | 9 | 0.1 | 0 | 13.4 |
| 2007-08 POST | PHI | 17 | 3 | 4 | 7 | 1 | 44 | 37 | 0.1 | 1 | 13.9 |
| 2005-06 POST | NSH | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 11.9 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | STL | 63 | 119 | 24 | 18 | 9 | — | 6.0 | +1.0 | 15.9 | 43.0 | 40.0 |
| 2016-17 | STL | 73 | 99 | 21 | 16 | 18 | 142 | 8.6 | +1.4 | 12.8 | 39.0 | 40.0 |
| 2015-16 | STL | 70 | 92 | 16 | 19 | 10 | 182 | 10.6 | -4.6 | 22.4 | 48.0 | 48.0 |
| 2014-15 | FLA | 63 | 128 | 27 | 19 | 7 | 163 | 8.2 | -0.2 | 19.2 | 47.0 | 46.0 |
| 2013-14 | FLA | 76 | 134 | 25 | 35 | 15 | 280 | 12.4 | +2.6 | 42.2 | 51.0 | 47.0 |
| 2012-13 | FLA | 27 | 38 | 6 | 13 | 8 | 84 | 4.9 | -0.9 | 5.7 | 47.0 | 46.0 |
| 2011-12 | FLA | 26 | 44 | 2 | 8 | 3 | 96 | 5.0 | -3.0 | 7.4 | 54.0 | 48.0 |
| 2010-11 | CBJ | 82 | 108 | 26 | 33 | 22 | 347 | 17.1 | +4.9 | 48.9 | 57.0 | 54.0 |
| 2009-10 | PHX | 49 | 80 | 13 | 7 | 16 | 203 | 12.0 | +6.0 | 34.4 | 56.0 | 56.0 |
| 2008-09 | PHX | 74 | 94 | 29 | 34 | 30 | — | 16.1 | -1.1 | 40.2 | 53.0 | 56.0 |
| 2007-08 | PHI | 61 | 86 | 14 | 19 | 25 | — | — | — | — | — | — |
| 2006-07 | PHI | 32 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | NSH | 48 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | NSH | 7 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | NSH | 8 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
17-18 · vs 443 forwards
P/GP
0.3034
G/GP
0.1127
S/GP
1.1320
Hit/GP
1.8986
Blk/GP
0.3833
TOI
10.814
CF%
43.014
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 37 2013-14
- Goals
- 22 2010-11
- Assists
- 22 2013-14
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.