
Description
- Position
- G
- Team
- WSH
- Jersey
- #48
- Shoots/Catches
- R
- Height
- 6'4"
- Weight
- 207 lb
- Age
- 29
- Country
- CAN
Career
regular season
- Seasons
- 6
- Games
- 204
- Wins
- 118
- Shutouts
- 10
- SV%
- .912
Projections
2026-27 · per 60 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| SV% | .905 | .895–.912 | −.005 |
| GAA | 2.67 | 2.23–3.02 | +0.13 |
| SV | 1,493 | 1,401–1,580 | −9 |
| SO | 3.1 | 1.2–5.0 | −0.0 |
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WSH | 58 | 58 | 31 | 21 | 6 | .912 | 2.44 | 4 | 1447 |
| 2024-25 | WSH | 43 | 42 | 31 | 6 | 6 | .910 | 2.49 | 2 | 1067 |
| 2023-24 | VGK | 46 | 42 | 25 | 14 | 5 | .908 | 2.70 | 1 | 1179 |
| 2022-23Cup | VGK | 37 | 36 | 21 | 13 | 3 | .915 | 2.65 | 2 | 1036 |
| 2021-22 | VGK | 19 | 17 | 10 | 5 | 3 | .914 | 2.68 | 1 | 520 |
| 2020-21 | VGK | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 0 | 2 |
Goalie game log
2025 · last 30
| Date | Opp | Res | Dec | TOI | SA | SV | GA | SV% | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | @ | CBJ | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-12 | vs | PIT | W | W | 60:00 | 24 | 24 | 0 | 1.000 |
| 2026-04-11 | @ | PIT | W | W | 60:00 | 11 | 8 | 3 | .727 |
| 2026-04-08 | @ | TOR | W | W | 59:22 | 22 | 22 | 0 | 1.000 |
| 2026-04-05 | @ | NYR | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-04-04 | vs | BUF | W | W | 60:00 | 39 | 37 | 2 | .949 |
| 2026-04-02 | @ | NJD | L | L | 58:10 | 29 | 23 | 6 | .793 |
| 2026-03-31 | vs | PHI | W | W | 59:55 | 24 | 20 | 4 | .833 |
| 2026-03-28 | @ | VGK | W | W | 65:00 | 29 | 25 | 4 | .862 |
| 2026-03-26 | @ | UTA | W | W | 60:00 | 40 | 36 | 4 | .900 |
| 2026-03-24 | @ | STL | L | L | 58:07 | 26 | 24 | 2 | .923 |
| 2026-03-22 | vs | COL | L | O | 61:05 | 24 | 21 | 3 | .875 |
| 2026-03-20 | vs | NJD | W | W | 59:52 | 31 | 30 | 1 | .968 |
| 2026-03-18 | vs | OTT | W | W | 60:00 | 35 | 34 | 1 | .971 |
| 2026-03-14 | vs | BOS | L | O | 65:00 | 34 | 32 | 2 | .941 |
| 2026-03-12 | @ | BUF | W | — | 00:00 | 0 | 0 | 0 | — |
| 2026-03-11 | @ | PHI | L | L | 58:30 | 21 | 18 | 3 | .857 |
| 2026-03-09 | vs | CGY | W | W | 60:00 | 26 | 23 | 3 | .885 |
| 2026-03-07 | @ | BOS | L | L | 58:06 | 29 | 27 | 2 | .931 |
| 2026-03-03 | vs | UTA | L | L | 57:45 | 23 | 20 | 3 | .870 |
| 2026-02-28 | @ | MTL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-02-27 | vs | VGK | W | W | 59:49 | 26 | 24 | 2 | .923 |
| 2026-02-25 | vs | PHI | W | W | 60:00 | 24 | 23 | 1 | .958 |
| 2026-02-05 | vs | NSH | W | W | 59:16 | 29 | 27 | 2 | .931 |
| 2026-01-27 | @ | SEA | L | L | 60:00 | 32 | 27 | 5 | .844 |
| 2026-01-24 | @ | EDM | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-23 | @ | CGY | W | W | 59:52 | 26 | 25 | 1 | .962 |
| 2026-01-21 | @ | VAN | L | L | 56:57 | 25 | 21 | 4 | .840 |
| 2026-01-19 | @ | COL | L | — | 00:00 | 0 | 0 | 0 | — |
| 2026-01-17 | vs | FLA | L | L | 59:37 | 29 | 26 | 3 | .897 |
Stat Profile
25-26 · vs 70 goalies
SV%
.91296
GAA
2.4491
Wins
3196
SO
497
SV
144797
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 31 2025-26
- Shutouts
- 4 2025-26
- Saves
- 1447 2025-26
Awards & Honors
| Stanley Cup | 2022 |
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
Goaltending Form
2025 · rolling 10-game SV%
Consistency
Goalie · DK pts/game
| Per game | 12.3 |
| Ceiling (90th) | 25.3 |
| Floor (10th) | 1.2 |
| Std dev | 9.2 |
| Boom rate | 29% |
| Bust rate | 33% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 24 games
News
0 items
No recent news.