Shane Hnidy
D · FA
—
Description
- Position
- D
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 10
- Games
- 550
- Goals
- 16
- Assists
- 55
- Points
- 71
- Shots
- 453
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | BOS | 3 | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | 14.8 |
| 2009-10 | MIN | 70 | 2 | 12 | 14 | -6 | 66 | 49 | 0.0 | 0 | 13.5 |
| 2008-09 | BOS | 65 | 3 | 9 | 12 | 6 | 45 | 49 | 0.1 | 1 | 15.6 |
| 2007-08 | BOS | 76 | 2 | 6 | 8 | -2 | 71 | 49 | 0.0 | 0 | 14.0 |
| 2006-07 | ATL | 72 | 5 | 7 | 12 | 15 | 63 | 86 | 0.1 | 0 | 15.6 |
| 2005-06 | ATL | 66 | 0 | 3 | 3 | 1 | 33 | 50 | 0.0 | 0 | 10.2 |
| 2003-04 | NSH | 46 | 0 | 7 | 7 | 5 | 82 | 28 | 0.0 | 0 | 12.7 |
| 2002-03 | OTT | 67 | 0 | 8 | 8 | -1 | 130 | 58 | 0.0 | 0 | 13.9 |
| 2001-02 | OTT | 33 | 1 | 1 | 2 | -10 | 57 | 34 | 0.0 | 0 | 16.9 |
| 2000-01 | OTT | 52 | 3 | 2 | 5 | 8 | 84 | 47 | 0.1 | 0 | 13.1 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 POST | BOS | 3 | 0 | 0 | 0 | 0 | 7 | 0 | — | 0 | 3.2 |
| 2008-09 POST | BOS | 7 | 1 | 0 | 1 | -1 | 0 | 6 | 0.2 | 0 | 14.1 |
| 2007-08 POST | BOS | 7 | 1 | 1 | 2 | 0 | 9 | 7 | 0.1 | 0 | 17.2 |
| 2006-07 POST | ATL | 4 | 1 | 0 | 1 | -1 | 0 | 4 | 0.3 | 0 | 15.8 |
| 2003-04 POST | NSH | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 0.0 | 0 | 12.5 |
| 2002-03 POST | OTT | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 9.6 |
| 2001-02 POST | OTT | 12 | 1 | 1 | 2 | -1 | 12 | 7 | 0.1 | 0 | 16.0 |
| 2000-01 POST | OTT | 1 | 0 | 0 | 0 | -1 | 0 | 0 | — | 0 | 13.4 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | BOS | 3 | 2 | 1 | 0 | 1 | 9 | — | — | — | — | — |
| 2009-10 | MIN | 70 | 36 | 59 | 11 | 34 | 139 | — | — | — | — | — |
| 2008-09 | BOS | 65 | 47 | 76 | 8 | 25 | — | — | — | — | — | — |
| 2007-08 | BOS | 76 | 66 | 82 | 9 | 21 | — | — | — | — | — | — |
| 2006-07 | ATL | 72 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | ATL | 66 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | NSH | 46 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | OTT | 67 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | OTT | 33 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | OTT | 52 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
09-10 · vs 227 defensemen
P/GP
0.2037
G/GP
0.0329
S/GP
0.7018
Hit/GP
0.517
Blk/GP
0.8412
TOI
13.57
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 14 2009-10
- Goals
- 5 2006-07
- Assists
- 12 2009-10
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.