
Description
- Position
- D
- Team
- BOS
- Jersey
- #54
- Shoots/Catches
- R
- Height
- 6'4"
- Weight
- 210 lb
- Age
- 39
- Country
- CAN
Career
regular season
- Seasons
- 10
- Games
- 512
- Goals
- 16
- Assists
- 57
- Points
- 73
- Shots
- 403
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | CBJ | 50 | 3 | 4 | 7 | 2 | 42 | 28 | 0.1 | 0 | 15.8 |
| 2017-18 | BOS | 38 | 1 | 3 | 4 | -1 | 62 | 39 | 0.0 | 0 | 15.7 |
| 2016-17 | BOS | 77 | 2 | 8 | 10 | 4 | 71 | 64 | 0.0 | 0 | 18.3 |
| 2015-16 | BOS | 64 | 1 | 8 | 9 | 6 | 89 | 42 | 0.0 | 0 | 18.0 |
| 2014-15 | BOS | 63 | 1 | 6 | 7 | -2 | 85 | 60 | 0.0 | 0 | 18.4 |
| 2013-14 | BOS | 30 | 1 | 5 | 6 | 12 | 69 | 25 | 0.0 | 0 | 16.1 |
| 2012-13 | BOS | 32 | 1 | 3 | 4 | 0 | 60 | 26 | 0.0 | 0 | 14.3 |
| 2011-12 | BOS | 72 | 2 | 8 | 10 | 16 | 99 | 63 | 0.0 | 0 | 14.9 |
| 2010-11Cup | BOS | 67 | 3 | 12 | 15 | 30 | 96 | 46 | 0.1 | 0 | 14.9 |
| 2009-10 | BOS | 19 | 1 | 0 | 1 | -5 | 21 | 10 | 0.1 | 0 | 10.7 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 POST | BOS | 22 | 2 | 2 | 4 | 9 | 10 | 11 | 0.2 | 0 | 14.8 |
| 2010-11 POST | BOS | 23 | 0 | 4 | 4 | 8 | 14 | 13 | 0.0 | 0 | 13.0 |
| 2009-10 POST | BOS | 9 | 0 | 0 | 0 | -4 | 6 | 3 | 0.0 | 0 | 10.2 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | CBJ | 50 | 122 | 88 | 11 | 19 | — | 1.4 | +1.6 | 2.4 | 40.0 | 44.0 |
| 2017-18 | BOS | 38 | 80 | 56 | 7 | 13 | — | 1.0 | -0.0 | 7.8 | 46.0 | 42.0 |
| 2016-17 | BOS | 77 | 157 | 144 | 10 | 24 | 136 | 2.1 | -0.1 | 26.3 | 49.0 | 49.0 |
| 2015-16 | BOS | 64 | 142 | 121 | 7 | 27 | 107 | 1.2 | -0.2 | 10.7 | 43.0 | 42.0 |
| 2014-15 | BOS | 63 | 141 | 91 | 7 | 22 | 135 | 1.6 | -0.6 | 9.7 | 45.0 | 43.0 |
| 2013-14 | BOS | 30 | 54 | 42 | 1 | 10 | 57 | 0.6 | +0.4 | 8.5 | 47.0 | 53.0 |
| 2012-13 | BOS | 32 | 62 | 43 | 3 | 8 | 63 | 1.4 | -0.4 | 7.3 | 51.0 | 50.0 |
| 2011-12 | BOS | 72 | 104 | 101 | 9 | 18 | 157 | 1.6 | +0.4 | 16.6 | 48.0 | 46.0 |
| 2010-11Cup | BOS | 67 | 102 | 131 | 5 | 15 | 123 | 1.8 | +1.2 | 20.4 | 45.0 | 46.0 |
| 2009-10 | BOS | 19 | 29 | 17 | 2 | 5 | 26 | 0.3 | +0.7 | 1.2 | 48.0 | 48.0 |
Stat Profile
18-19 · vs 239 defensemen
P/GP
0.1416
G/GP
0.0651
S/GP
0.563
Hit/GP
2.4491
Blk/GP
1.7681
TOI
15.823
CF%
40.04
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 15 2010-11
- Goals
- 3 2018-19
- Assists
- 12 2010-11
Awards & Honors
| Stanley Cup | 2010 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.