
Description
- Position
- C
- Team
- PIT
- Jersey
- #16
- Shoots/Catches
- R
- Height
- 6'4"
- Weight
- 209 lb
- Age
- 40
- Country
- CAN
Career
regular season
- Seasons
- 13
- Games
- 580
- Goals
- 106
- Assists
- 100
- Points
- 206
- Shots
- 1042
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | SJS | 18 | 3 | 1 | 4 | 6 | 2 | 27 | 0.1 | 0 | 11.8 |
| 2016-17 | TOR | 53 | 6 | 5 | 11 | 2 | 14 | 62 | 0.1 | 0 | 10.9 |
| 2015-16Cup | PIT | 55 | 8 | 6 | 14 | 0 | 19 | 74 | 0.1 | 0 | 13.1 |
| 2014-15 | WSH | 75 | 19 | 14 | 33 | 8 | 20 | 142 | 0.1 | 1 | 14.8 |
| 2013-14 | WSH | 73 | 13 | 18 | 31 | 0 | 32 | 137 | 0.1 | 0 | 14.8 |
| 2012-13 | WSH | 41 | 9 | 8 | 17 | 14 | 10 | 72 | 0.1 | 2 | 13.4 |
| 2011-12 | WPG | 35 | 2 | 1 | 3 | -6 | 12 | 54 | 0.0 | 0 | 9.7 |
| 2010-11 | WSH | 52 | 10 | 10 | 20 | 0 | 16 | 120 | 0.1 | 3 | 12.6 |
| 2009-10 | WSH | 69 | 21 | 18 | 39 | 18 | 24 | 145 | 0.1 | 3 | 12.1 |
| 2008-09 | WSH | 61 | 12 | 13 | 25 | 8 | 22 | 134 | 0.1 | 1 | 11.3 |
| 2007-08 | WSH | 23 | 1 | 5 | 6 | 4 | 6 | 40 | 0.0 | 0 | 10.5 |
| 2006-07 | WSH | 14 | 2 | 1 | 3 | 3 | 8 | 25 | 0.1 | 0 | 10.7 |
| 2005-06 | WSH | 11 | 0 | 0 | 0 | 0 | 2 | 10 | 0.0 | 0 | 5.8 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | WSH | 4 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 9.9 |
| 2012-13 POST | WSH | 7 | 0 | 0 | 0 | -2 | 6 | 13 | 0.0 | 0 | 15.9 |
| 2010-11 POST | WSH | 5 | 1 | 0 | 1 | 3 | 0 | 10 | 0.1 | 0 | 13.5 |
| 2009-10 POST | WSH | 7 | 3 | 1 | 4 | 2 | 4 | 20 | 0.1 | 0 | 11.4 |
| 2008-09 POST | WSH | 9 | 0 | 0 | 0 | -3 | 0 | 10 | 0.0 | 0 | 7.4 |
| 2007-08 POST | WSH | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 0.2 | 0 | 9.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | SJS | 18 | 24 | 14 | 6 | 4 | — | 3.2 | -0.2 | 5.9 | 46.0 | 55.0 |
| 2016-17 | TOR | 53 | 82 | 35 | 24 | 10 | 97 | 7.0 | -1.0 | 7.4 | 37.0 | 39.0 |
| 2015-16Cup | PIT | 55 | 60 | 45 | 30 | 11 | 125 | 8.9 | -0.9 | 15.5 | 41.0 | 45.0 |
| 2014-15 | WSH | 75 | 84 | 47 | 48 | 21 | 245 | 16.8 | +2.2 | 39.2 | 47.0 | 48.0 |
| 2013-14 | WSH | 73 | 81 | 33 | 50 | 17 | 234 | 12.2 | +0.8 | 31.2 | 47.0 | 48.0 |
| 2012-13 | WSH | 41 | 36 | 22 | 23 | 9 | 137 | 8.7 | +0.3 | 22.3 | 52.0 | 58.0 |
| 2011-12 | WPG | 35 | 22 | 13 | 6 | 4 | 90 | 4.8 | -2.8 | 5.8 | 52.0 | 53.0 |
| 2010-11 | WSH | 52 | 34 | 20 | 23 | 7 | 214 | 13.8 | -3.8 | 26.6 | 59.0 | 64.0 |
| 2009-10 | WSH | 69 | 40 | 21 | 39 | 9 | 252 | 14.7 | +6.3 | 44.8 | 56.0 | 57.0 |
| 2008-09 | WSH | 61 | 24 | 10 | 53 | 22 | — | 13.2 | -1.2 | 41.7 | 63.0 | 66.0 |
| 2007-08 | WSH | 23 | 11 | 8 | 6 | 6 | — | — | — | — | — | — |
| 2006-07 | WSH | 14 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | WSH | 11 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
16-17 · vs 430 forwards
P/GP
0.2119
G/GP
0.1130
S/GP
1.1725
Hit/GP
1.5574
Blk/GP
0.6686
TOI
10.915
CF%
37.02
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 39 2009-10
- Goals
- 21 2009-10
- Assists
- 18 2013-14
Awards & Honors
| Stanley Cup | 2015 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.