Jassen Cullimore
D · FA
—
Description
- Position
- D
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 15
- Games
- 812
- Goals
- 26
- Assists
- 85
- Points
- 111
- Shots
- 620
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | CHI | 36 | 0 | 8 | 8 | 4 | 8 | 22 | 0.0 | 0 | 12.6 |
| 2008-09 | FLA | 68 | 2 | 8 | 10 | -10 | 37 | 52 | 0.0 | 0 | 16.8 |
| 2007-08 | FLA | 65 | 3 | 10 | 13 | 21 | 38 | 55 | 0.1 | 0 | 18.1 |
| 2006-07 | CHI | 65 | 1 | 6 | 7 | -6 | 64 | 17 | 0.1 | 0 | 16.3 |
| 2005-06 | CHI | 54 | 1 | 6 | 7 | -24 | 53 | 23 | 0.0 | 1 | 17.0 |
| 2003-04Cup | TBL | 79 | 2 | 5 | 7 | 8 | 58 | 78 | 0.0 | 0 | 19.0 |
| 2002-03 | TBL | 28 | 1 | 3 | 4 | 3 | 31 | 23 | 0.0 | 0 | 18.4 |
| 2001-02 | TBL | 78 | 4 | 9 | 13 | -1 | 58 | 84 | 0.0 | 0 | 20.1 |
| 2000-01 | TBL | 74 | 1 | 6 | 7 | -6 | 80 | 56 | 0.0 | 0 | 19.7 |
| 1999-00 | TBL | 46 | 1 | 1 | 2 | -12 | 66 | 23 | 0.0 | 0 | 15.6 |
| 1998-99 | TBL | 78 | 5 | 12 | 17 | -22 | 81 | 73 | 0.1 | 1 | 20.2 |
| 1997-98 | TBL | 28 | 1 | 2 | 3 | -4 | 26 | 18 | 0.1 | 1 | 20.4 |
| 1996-97 | MTL | 52 | 2 | 6 | 8 | 2 | 44 | 54 | 0.0 | 0 | — |
| 1995-96 | VAN | 27 | 1 | 1 | 2 | 4 | 21 | 12 | 0.1 | 0 | — |
| 1994-95 | VAN | 34 | 1 | 2 | 3 | -2 | 39 | 30 | 0.0 | 0 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 POST | TBL | 11 | 0 | 2 | 2 | 7 | 6 | 7 | 0.0 | 0 | 15.3 |
| 2002-03 POST | TBL | 11 | 1 | 1 | 2 | -2 | 4 | 12 | 0.1 | 0 | 22.2 |
| 1996-97 POST | MTL | 2 | 0 | 0 | 0 | -1 | 2 | 0 | — | 0 | — |
| 1994-95 POST | VAN | 11 | 0 | 0 | 0 | -4 | 12 | 9 | 0.0 | 0 | — |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | CHI | 36 | 38 | 34 | 7 | 15 | 55 | — | — | — | — | — |
| 2008-09 | FLA | 68 | 58 | 62 | 9 | 32 | — | — | — | — | — | — |
| 2007-08 | FLA | 65 | 77 | 68 | 11 | 31 | — | — | — | — | — | — |
| 2006-07 | CHI | 65 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | CHI | 54 | — | — | — | — | — | — | — | — | — | — |
| 2003-04Cup | TBL | 79 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | TBL | 28 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | TBL | 78 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | TBL | 74 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | TBL | 46 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | TBL | 78 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | TBL | 28 | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | MTL | 52 | — | — | — | — | — | — | — | — | — | — |
| 1995-96 | VAN | 27 | — | — | — | — | — | — | — | — | — | — |
| 1994-95 | VAN | 34 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
10-11 · vs 232 defensemen
P/GP
0.2245
G/GP
0.0013
S/GP
0.619
Hit/GP
1.0644
Blk/GP
0.9413
TOI
12.62
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 17 1998-99
- Goals
- 5 1998-99
- Assists
- 12 1998-99
Awards & Honors
| Stanley Cup | 2003 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.