
Description
- Position
- R
- Team
- MTL
- Jersey
- #13
- Shoots/Catches
- R
- Height
- 6'2"
- Weight
- 211 lb
- Age
- 42
- Country
- RUS
Career
regular season
- Seasons
- 11
- Games
- 650
- Goals
- 239
- Assists
- 278
- Points
- 517
- Shots
- 1871
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | MTL | 15 | 1 | 3 | 4 | 1 | 12 | 18 | 0.1 | 0 | 12.3 |
| 2014-15 | CAR | 57 | 6 | 13 | 19 | -10 | 32 | 93 | 0.1 | 0 | 15.9 |
| 2013-14 | CAR | 65 | 22 | 20 | 42 | 1 | 42 | 210 | 0.1 | 6 | 19.9 |
| 2012-13 | CAR | 44 | 13 | 31 | 44 | 14 | 46 | 150 | 0.1 | 4 | 20.9 |
| 2011-12 | WSH | 77 | 21 | 33 | 54 | 9 | 58 | 183 | 0.1 | 2 | 16.8 |
| 2010-11 | WSH | 65 | 28 | 26 | 54 | 22 | 71 | 196 | 0.1 | 6 | 18.1 |
| 2009-10 | WSH | 73 | 40 | 44 | 84 | 36 | 66 | 278 | 0.1 | 8 | 19.1 |
| 2008-09 | WSH | 62 | 34 | 45 | 79 | 25 | 77 | 223 | 0.2 | 8 | 19.2 |
| 2007-08 | WSH | 63 | 26 | 16 | 42 | -18 | 54 | 185 | 0.1 | 10 | 16.9 |
| 2006-07 | WSH | 77 | 38 | 35 | 73 | -7 | 90 | 243 | 0.2 | 17 | 18.4 |
| 2003-04 | WSH | 52 | 10 | 12 | 22 | -2 | 36 | 92 | 0.1 | 4 | 12.6 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | WSH | 14 | 3 | 1 | 4 | -4 | 10 | 35 | 0.1 | 2 | 17.5 |
| 2010-11 POST | WSH | 9 | 4 | 2 | 6 | 2 | 8 | 28 | 0.1 | 0 | 18.6 |
| 2009-10 POST | WSH | 7 | 0 | 2 | 2 | 0 | 4 | 44 | 0.0 | 0 | 19.3 |
| 2008-09 POST | WSH | 14 | 5 | 9 | 14 | -1 | 16 | 42 | 0.1 | 1 | 20.0 |
| 2007-08 POST | WSH | 7 | 3 | 5 | 8 | 2 | 8 | 28 | 0.1 | 2 | 19.8 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | MTL | 15 | 6 | 4 | 6 | 8 | 41 | 1.3 | -0.3 | 5.3 | 60.0 | 60.0 |
| 2014-15 | CAR | 57 | 30 | 17 | 48 | 34 | 207 | 8.6 | -2.6 | 28.1 | 59.0 | 55.0 |
| 2013-14 | CAR | 65 | 22 | 30 | 49 | 56 | 486 | 21.6 | +0.4 | 58.6 | 60.0 | 60.0 |
| 2012-13 | CAR | 44 | 14 | 21 | 46 | 35 | 323 | 15.0 | -2.0 | 43.7 | 56.0 | 57.0 |
| 2011-12 | WSH | 77 | 31 | 19 | 52 | 39 | 394 | 14.9 | +6.1 | 56.2 | 58.0 | 57.0 |
| 2010-11 | WSH | 65 | 27 | 6 | 62 | 42 | 439 | 20.1 | +7.9 | 61.6 | 61.0 | 63.0 |
| 2009-10 | WSH | 73 | 30 | 21 | 61 | 58 | 538 | 26.9 | +13.1 | 94.5 | 60.0 | 62.0 |
| 2008-09 | WSH | 62 | 22 | 10 | 73 | 66 | — | 24.1 | +9.9 | 86.3 | 63.0 | 67.0 |
| 2007-08 | WSH | 63 | 20 | 14 | 40 | 81 | — | — | — | — | — | — |
| 2006-07 | WSH | 77 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | WSH | 52 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
14-15 · vs 427 forwards
P/GP
0.3338
G/GP
0.1028
S/GP
1.6348
Hit/GP
0.5316
Blk/GP
0.3024
TOI
15.963
CF%
59.089
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 84 2009-10
- Goals
- 40 2009-10
- Assists
- 45 2008-09
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.