Filip Kuba
D · FA
—
Description
- Position
- D
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 13
- Games
- 765
- Goals
- 67
- Assists
- 226
- Points
- 293
- Shots
- 1088
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | FLA | 44 | 1 | 9 | 10 | -18 | 24 | 50 | 0.0 | 0 | 21.2 |
| 2011-12 | OTT | 73 | 6 | 26 | 32 | 26 | 26 | 78 | 0.1 | 3 | 23.6 |
| 2010-11 | OTT | 64 | 2 | 14 | 16 | -26 | 16 | 76 | 0.0 | 0 | 20.7 |
| 2009-10 | OTT | 53 | 3 | 25 | 28 | -5 | 28 | 90 | 0.0 | 2 | 22.9 |
| 2007-08 | TBL | 75 | 6 | 25 | 31 | -8 | 40 | 113 | 0.1 | 2 | 25.0 |
| 2006-07 | TBL | 81 | 15 | 22 | 37 | -9 | 36 | 106 | 0.1 | 5 | 20.2 |
| 2005-06 | MIN | 65 | 6 | 19 | 25 | 0 | 44 | 69 | 0.1 | 1 | 21.8 |
| 2003-04 | MIN | 77 | 5 | 19 | 24 | -7 | 28 | 114 | 0.0 | 2 | 24.1 |
| 2002-03 | MIN | 78 | 8 | 21 | 29 | 0 | 29 | 129 | 0.1 | 4 | 23.9 |
| 2001-02 | MIN | 62 | 5 | 19 | 24 | -6 | 32 | 101 | 0.1 | 3 | 25.5 |
| 2000-01 | MIN | 75 | 9 | 21 | 30 | -6 | 28 | 141 | 0.1 | 4 | 24.3 |
| 1999-00 | FLA | 13 | 1 | 5 | 6 | -3 | 2 | 16 | 0.1 | 1 | 13.9 |
| 1998-99 | FLA | 5 | 0 | 1 | 1 | 2 | 0 | 5 | 0.0 | 0 | 22.5 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | OTT | 7 | 0 | 2 | 2 | 1 | 10 | 10 | 0.0 | 0 | 23.4 |
| 2006-07 POST | TBL | 6 | 1 | 4 | 5 | -1 | 4 | 13 | 0.1 | 0 | 20.8 |
| 2002-03 POST | MIN | 18 | 3 | 5 | 8 | -8 | 24 | 21 | 0.1 | 3 | 26.8 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | FLA | 44 | 37 | 69 | 14 | 17 | 82 | — | — | — | — | — |
| 2011-12 | OTT | 73 | 53 | 149 | 23 | 66 | 193 | — | — | — | — | — |
| 2010-11 | OTT | 64 | 23 | 104 | 22 | 41 | 176 | — | — | — | — | — |
| 2009-10 | OTT | 53 | 27 | 86 | 23 | 43 | 174 | — | — | — | — | — |
| 2007-08 | TBL | 75 | 69 | 131 | 23 | 60 | — | — | — | — | — | — |
| 2006-07 | TBL | 81 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | MIN | 65 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | MIN | 77 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | MIN | 78 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | MIN | 62 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | MIN | 75 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | FLA | 13 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | FLA | 5 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
12-13 · vs 203 defensemen
P/GP
0.2342
G/GP
0.0225
S/GP
1.1446
Hit/GP
0.8430
Blk/GP
1.5758
TOI
21.263
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 37 2006-07
- Goals
- 15 2006-07
- Assists
- 26 2011-12
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.