J-P Dumont
R · FA
—
Description
- Position
- R
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 11
- Games
- 740
- Goals
- 198
- Assists
- 260
- Points
- 458
- Shots
- 1381
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NSH | 70 | 10 | 9 | 19 | 2 | 16 | 89 | 0.1 | 1 | 11.2 |
| 2009-10 | NSH | 74 | 17 | 28 | 45 | 8 | 20 | 112 | 0.2 | 3 | 14.8 |
| 2007-08 | NSH | 80 | 29 | 43 | 72 | 5 | 34 | 192 | 0.2 | 7 | 18.5 |
| 2006-07 | NSH | 82 | 21 | 45 | 66 | 14 | 28 | 143 | 0.1 | 5 | 16.2 |
| 2005-06 | BUF | 54 | 20 | 20 | 40 | -1 | 38 | 116 | 0.2 | 9 | 16.0 |
| 2003-04 | BUF | 77 | 22 | 31 | 53 | -9 | 40 | 156 | 0.1 | 10 | 17.0 |
| 2002-03 | BUF | 76 | 14 | 21 | 35 | -14 | 44 | 135 | 0.1 | 2 | 15.1 |
| 2001-02 | BUF | 76 | 23 | 21 | 44 | -10 | 42 | 154 | 0.1 | 7 | 15.2 |
| 2000-01 | BUF | 79 | 23 | 28 | 51 | 1 | 54 | 156 | 0.1 | 9 | 15.0 |
| 1999-00 | CHI | 47 | 10 | 8 | 18 | -6 | 18 | 86 | 0.1 | 0 | 12.9 |
| 1998-99 | CHI | 25 | 9 | 6 | 15 | 7 | 10 | 42 | 0.2 | 0 | 14.2 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 POST | NSH | 3 | 0 | 1 | 1 | -1 | 2 | 2 | 0.0 | 0 | 6.8 |
| 2009-10 POST | NSH | 6 | 2 | 2 | 4 | 3 | 0 | 7 | 0.3 | 0 | 14.3 |
| 2007-08 POST | NSH | 6 | 0 | 2 | 2 | -5 | 4 | 8 | 0.0 | 0 | 17.4 |
| 2006-07 POST | NSH | 5 | 4 | 2 | 6 | 4 | 0 | 8 | 0.5 | 1 | 21.0 |
| 2005-06 POST | BUF | 18 | 7 | 7 | 14 | 1 | 14 | 25 | 0.3 | 3 | 16.6 |
| 2000-01 POST | BUF | 13 | 4 | 3 | 7 | 4 | 8 | 23 | 0.2 | 0 | 14.5 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NSH | 70 | 45 | 8 | 35 | 23 | 148 | — | — | — | — | — |
| 2009-10 | NSH | 74 | 20 | 19 | 33 | 34 | 195 | — | — | — | — | — |
| 2007-08 | NSH | 80 | 44 | 11 | 47 | 54 | — | — | — | — | — | — |
| 2006-07 | NSH | 82 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | BUF | 54 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | BUF | 77 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | BUF | 76 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | BUF | 76 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | BUF | 79 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | CHI | 47 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | CHI | 25 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
10-11 · vs 427 forwards
P/GP
0.2729
G/GP
0.1441
S/GP
1.2726
Hit/GP
0.6424
Blk/GP
0.113
TOI
11.219
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 72 2007-08
- Goals
- 29 2007-08
- Assists
- 45 2006-07
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.