Larry Murphy
D · FA
—
Description
- Position
- D
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 21
- Games
- 1615
- Goals
- 288
- Assists
- 929
- Points
- 1217
- Shots
- 3604
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | DET | 57 | 2 | 19 | 21 | -6 | 12 | 81 | 0.0 | 0 | 19.0 |
| 1999-00 | DET | 81 | 10 | 30 | 40 | 4 | 45 | 146 | 0.1 | 7 | 21.5 |
| 1998-99 | DET | 80 | 10 | 42 | 52 | 21 | 42 | 168 | 0.1 | 5 | 24.0 |
| 1997-98Cup | DET | 82 | 11 | 41 | 52 | 35 | 37 | 129 | 0.1 | 2 | 25.2 |
| 1996-97Cup | DET | 81 | 9 | 36 | 45 | 3 | 20 | 158 | 0.1 | 5 | — |
| 1995-96 | TOR | 82 | 12 | 49 | 61 | -2 | 34 | 182 | 0.1 | 8 | — |
| 1994-95 | PIT | 48 | 13 | 25 | 38 | 12 | 18 | 124 | 0.1 | 4 | — |
| 1993-94 | PIT | 84 | 17 | 56 | 73 | 10 | 44 | 236 | 0.1 | 7 | — |
| 1992-93 | PIT | 83 | 22 | 63 | 85 | 45 | 73 | 230 | 0.1 | 6 | — |
| 1991-92Cup | PIT | 77 | 21 | 56 | 77 | 33 | 48 | 206 | 0.1 | 7 | — |
| 1990-91Cup | PIT | 75 | 9 | 34 | 43 | -6 | 68 | 188 | 0.0 | 3 | — |
| 1989-90 | MNS | 77 | 10 | 58 | 68 | -13 | 44 | 173 | 0.1 | 4 | — |
| 1988-89 | MNS | 78 | 11 | 35 | 46 | 0 | 82 | 160 | 0.1 | 6 | — |
| 1987-88 | WSH | 79 | 8 | 53 | 61 | 2 | 72 | 201 | 0.0 | 7 | — |
| 1986-87 | WSH | 80 | 23 | 58 | 81 | 25 | 39 | 224 | 0.1 | 8 | — |
| 1985-86 | WSH | 78 | 21 | 44 | 65 | 2 | 50 | 180 | 0.1 | 8 | — |
| 1984-85 | WSH | 79 | 14 | 42 | 56 | 21 | 51 | 153 | 0.1 | 3 | — |
| 1983-84 | WSH | 78 | 13 | 36 | 49 | 6 | 50 | 149 | 0.1 | 2 | — |
| 1982-83 | LAK | 77 | 14 | 48 | 62 | 1 | 81 | 172 | 0.1 | 9 | — |
| 1981-82 | LAK | 79 | 22 | 44 | 66 | -12 | 95 | 191 | 0.1 | 8 | — |
| 1980-81 | LAK | 80 | 16 | 60 | 76 | 16 | 79 | 153 | 0.1 | 5 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 POST | DET | 6 | 0 | 1 | 1 | 2 | 0 | 7 | 0.0 | 0 | 17.0 |
| 1999-00 POST | DET | 9 | 2 | 3 | 5 | 1 | 2 | 16 | 0.1 | 1 | 24.6 |
| 1998-99 POST | DET | 10 | 0 | 2 | 2 | 2 | 8 | 14 | 0.0 | 0 | 22.3 |
| 1997-98 POST | DET | 22 | 3 | 12 | 15 | 12 | 2 | 36 | 0.1 | 1 | 26.9 |
| 1996-97 POST | DET | 20 | 2 | 9 | 11 | 16 | 8 | 51 | 0.0 | 1 | — |
| 1995-96 POST | TOR | 6 | 0 | 2 | 2 | -8 | 4 | 16 | 0.0 | 0 | — |
| 1994-95 POST | PIT | 12 | 2 | 13 | 15 | 3 | 0 | 35 | 0.1 | 1 | — |
| 1993-94 POST | PIT | 6 | 0 | 5 | 5 | -6 | 0 | 13 | 0.0 | 0 | — |
| 1992-93 POST | PIT | 12 | 2 | 11 | 13 | 2 | 10 | 26 | 0.1 | 2 | — |
| 1991-92 POST | PIT | 21 | 6 | 10 | 16 | -4 | 19 | 59 | 0.1 | 3 | — |
| 1990-91 POST | PIT | 23 | 5 | 18 | 23 | 17 | 44 | 66 | 0.1 | 4 | — |
| 1989-90 POST | MNS | 7 | 1 | 2 | 3 | -4 | 31 | 16 | 0.1 | 0 | — |
| 1988-89 POST | MNS | 5 | 0 | 2 | 2 | -5 | 8 | 9 | 0.0 | 0 | — |
| 1987-88 POST | WSH | 13 | 4 | 4 | 8 | 0 | 33 | 21 | 0.2 | 2 | — |
| 1986-87 POST | WSH | 7 | 2 | 2 | 4 | 3 | 6 | 25 | 0.1 | 0 | — |
| 1985-86 POST | WSH | 9 | 1 | 5 | 6 | 1 | 6 | 21 | 0.0 | 1 | — |
| 1984-85 POST | WSH | 5 | 2 | 3 | 5 | -3 | 0 | 17 | 0.1 | 2 | — |
| 1983-84 POST | WSH | 8 | 0 | 3 | 3 | 2 | 6 | 20 | 0.0 | 0 | — |
| 1981-82 POST | LAK | 10 | 2 | 8 | 10 | 3 | 12 | 28 | 0.1 | 1 | — |
| 1980-81 POST | LAK | 4 | 3 | 0 | 3 | -2 | 2 | 8 | 0.4 | 1 | — |
Stat Profile
00-01 · vs 237 defensemen
P/GP
0.3777
G/GP
0.0434
S/GP
1.4272
TOI
19.047
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 85 1992-93
- Goals
- 23 1986-87
- Assists
- 63 1992-93
Awards & Honors
| Stanley Cup | 4× | 1990, 1991, 1996, 1997 |
Career Trend
per game
P/GPG/GPA/GP
News
0 items
No recent news.