
Description
- Position
- C
- Team
- NJD
- Jersey
- #48
- Shoots/Catches
- R
- Height
- 5'11"
- Weight
- 185 lb
- Age
- 39
- Country
- CAN
Career
regular season
- Seasons
- 9
- Games
- 527
- Goals
- 89
- Assists
- 126
- Points
- 215
- Shots
- 1273
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NJD | 50 | 3 | 13 | 16 | -14 | 14 | 72 | 0.0 | 1 | 13.4 |
| 2014-15 | NYI | 38 | 6 | 8 | 14 | -2 | 10 | 79 | 0.1 | 0 | 11.2 |
| 2013-14 | SJS | 67 | 4 | 13 | 17 | -10 | 34 | 143 | 0.0 | 0 | 12.7 |
| 2012-13 | PIT | 46 | 6 | 5 | 11 | -6 | 19 | 100 | 0.1 | 1 | 12.5 |
| 2011-12 | PIT | 60 | 11 | 22 | 33 | 10 | 29 | 195 | 0.1 | 0 | 14.4 |
| 2010-11 | PIT | 80 | 21 | 24 | 45 | 1 | 37 | 234 | 0.1 | 7 | 14.5 |
| 2009-10 | PIT | 64 | 13 | 12 | 25 | 10 | 31 | 175 | 0.1 | 1 | 12.6 |
| 2008-09Cup | PIT | 67 | 15 | 20 | 35 | 15 | 30 | 171 | 0.1 | 0 | 13.8 |
| 2007-08 | PIT | 55 | 10 | 9 | 19 | 2 | 35 | 104 | 0.1 | 1 | 12.2 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | NYI | 3 | 0 | 0 | 0 | -3 | 2 | 7 | 0.0 | 0 | 10.6 |
| 2012-13 POST | PIT | 9 | 2 | 3 | 5 | 6 | 2 | 12 | 0.2 | 0 | 12.6 |
| 2011-12 POST | PIT | 6 | 3 | 3 | 6 | 1 | 2 | 15 | 0.2 | 0 | 14.4 |
| 2010-11 POST | PIT | 7 | 2 | 1 | 3 | 0 | 2 | 33 | 0.1 | 1 | 17.6 |
| 2009-10 POST | PIT | 10 | 0 | 0 | 0 | -6 | 2 | 22 | 0.0 | 0 | 12.0 |
| 2008-09 POST | PIT | 24 | 5 | 4 | 9 | -1 | 4 | 68 | 0.1 | 0 | 13.7 |
| 2007-08 POST | PIT | 20 | 0 | 4 | 4 | 0 | 13 | 34 | 0.0 | 0 | 10.3 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NJD | 50 | 35 | 9 | 16 | 12 | 125 | 4.5 | -1.6 | 14.9 | 55.0 | 51.0 |
| 2014-15 | NYI | 38 | 49 | 8 | 20 | 6 | 141 | 4.4 | +1.6 | 19.4 | 55.0 | 51.0 |
| 2013-14 | SJS | 67 | 54 | 11 | 36 | 14 | 270 | 9.7 | -5.7 | 25.6 | 53.0 | 54.0 |
| 2012-13 | PIT | 46 | 41 | 9 | 9 | 9 | 169 | 6.6 | -0.6 | 14.3 | 52.0 | 51.0 |
| 2011-12 | PIT | 60 | 70 | 10 | 19 | 11 | 324 | 13.9 | -2.9 | 50.2 | 61.0 | 61.0 |
| 2010-11 | PIT | 80 | 95 | 23 | 25 | 20 | 402 | 20.3 | +0.7 | 61.3 | 60.0 | 61.0 |
| 2009-10 | PIT | 64 | 67 | 12 | 16 | 17 | 306 | 13.1 | -0.1 | 40.3 | 56.0 | 58.0 |
| 2008-09Cup | PIT | 67 | — | — | — | — | — | 10.6 | +4.4 | 45.9 | 55.0 | 55.0 |
| 2007-08 | PIT | 55 | 48 | 10 | 20 | 12 | — | — | — | — | — | — |
Stat Profile
15-16 · vs 431 forwards
P/GP
0.3243
G/GP
0.0613
S/GP
1.4442
Hit/GP
0.7029
Blk/GP
0.188
TOI
13.440
CF%
55.071
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 45 2010-11
- Goals
- 21 2010-11
- Assists
- 24 2010-11
Awards & Honors
| Stanley Cup | 2008 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.