Manny Legace
G · FA
—
Description
- Position
- G
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 11
- Games
- 365
- Wins
- 187
- Shutouts
- 24
- SV%
- .912
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | CAR | 28 | 24 | 10 | 7 | 5 | .907 | 2.81 | 1 | 676 |
| 2008-09 | STL | 29 | 28 | 13 | 9 | 2 | .885 | 3.18 | 0 | 592 |
| 2007-08 | STL | 66 | 65 | 27 | 25 | 8 | .911 | 2.41 | 5 | 1501 |
| 2006-07 | STL | 45 | 43 | 23 | 15 | 5 | .907 | 2.59 | 5 | 1068 |
| 2005-06 | DET | 51 | 49 | 37 | 8 | 3 | .915 | 2.19 | 7 | 1138 |
| 2003-04 | DET | 41 | 36 | 23 | 10 | — | .920 | 2.12 | 3 | 937 |
| 2002-03 | DET | 25 | 22 | 14 | 5 | — | .925 | 2.18 | 0 | 630 |
| 2001-02Cup | DET | 20 | 18 | 10 | 6 | — | .911 | 2.42 | 1 | 458 |
| 2000-01 | DET | 39 | 34 | 24 | 5 | — | .920 | 2.05 | 2 | 836 |
| 1999-00 | DET | 4 | 4 | 4 | 0 | — | .906 | 2.75 | 0 | 106 |
| 1998-99 | LAK | 17 | 14 | 2 | 9 | — | .911 | 2.60 | 0 | 400 |
Playoffs
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 POST | DET | 6 | 6 | 2 | 4 | — | .884 | 2.65 | 0 | 137 |
| 2003-04 POST | DET | 4 | 4 | 2 | 2 | — | .905 | 2.18 | 0 | 76 |
| 2001-02 POST | DET | 1 | 0 | 0 | 0 | — | .500 | 5.68 | 0 | 1 |
Stat Profile
09-10 · vs 60 goalies
SV%
.90743
GAA
2.8132
Wins
1033
SO
147
SV
67627
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 37 2005-06
- Shutouts
- 7 2005-06
- Saves
- 1501 2007-08
Awards & Honors
| Stanley Cup | 2001 |
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
News
0 items
No recent news.