Marco Sturm
L · FA
—
Description
- Position
- L
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 14
- Games
- 938
- Goals
- 242
- Assists
- 245
- Points
- 487
- Shots
- 2074
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | FLA | 48 | 3 | 2 | 5 | -13 | 25 | 65 | 0.0 | 0 | 12.3 |
| 2010-11 | WSH | 35 | 5 | 11 | 16 | 6 | 23 | 57 | 0.1 | 1 | 14.2 |
| 2009-10 | BOS | 76 | 22 | 15 | 37 | 14 | 30 | 203 | 0.1 | 4 | 16.8 |
| 2008-09 | BOS | 19 | 7 | 6 | 13 | 9 | 8 | 45 | 0.2 | 4 | 16.0 |
| 2007-08 | BOS | 80 | 27 | 29 | 56 | 11 | 40 | 229 | 0.1 | 10 | 18.0 |
| 2006-07 | BOS | 76 | 27 | 17 | 44 | -24 | 46 | 224 | 0.1 | 10 | 18.6 |
| 2005-06 | BOS | 74 | 29 | 30 | 59 | 6 | 48 | 180 | 0.2 | 8 | 18.3 |
| 2003-04 | SJS | 64 | 21 | 20 | 41 | 0 | 36 | 158 | 0.1 | 10 | 16.4 |
| 2002-03 | SJS | 82 | 28 | 20 | 48 | 9 | 16 | 208 | 0.1 | 6 | 16.5 |
| 2001-02 | SJS | 77 | 21 | 20 | 41 | 23 | 32 | 174 | 0.1 | 4 | 15.7 |
| 2000-01 | SJS | 81 | 14 | 18 | 32 | 9 | 28 | 153 | 0.1 | 2 | 16.1 |
| 1999-00 | SJS | 74 | 12 | 15 | 27 | 4 | 22 | 120 | 0.1 | 2 | 14.1 |
| 1998-99 | SJS | 78 | 16 | 22 | 38 | 7 | 52 | 140 | 0.1 | 3 | 15.4 |
| 1997-98 | SJS | 74 | 10 | 20 | 30 | -2 | 40 | 118 | 0.1 | 2 | 13.9 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | FLA | 7 | 0 | 0 | 0 | -3 | 4 | 8 | 0.0 | 0 | 11.6 |
| 2010-11 POST | WSH | 9 | 1 | 2 | 3 | 1 | 4 | 18 | 0.1 | 1 | 14.6 |
| 2009-10 POST | BOS | 7 | 0 | 0 | 0 | 0 | 4 | 11 | 0.0 | 0 | 14.3 |
| 2007-08 POST | BOS | 7 | 2 | 2 | 4 | -1 | 6 | 23 | 0.1 | 0 | 18.3 |
| 2001-02 POST | SJS | 12 | 3 | 2 | 5 | -1 | 2 | 31 | 0.1 | 0 | 15.5 |
| 2000-01 POST | SJS | 6 | 0 | 2 | 2 | -2 | 0 | 7 | 0.0 | 0 | 18.3 |
| 1999-00 POST | SJS | 12 | 1 | 3 | 4 | 0 | 6 | 16 | 0.1 | 0 | 13.0 |
| 1998-99 POST | SJS | 6 | 2 | 2 | 4 | 1 | 4 | 15 | 0.1 | 0 | 14.3 |
| 1997-98 POST | SJS | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 9.1 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | FLA | 48 | 49 | 14 | 12 | 12 | 100 | — | — | — | — | — |
| 2010-11 | WSH | 35 | 23 | 6 | 12 | 11 | 98 | — | — | — | — | — |
| 2009-10 | BOS | 76 | 69 | 24 | 31 | 19 | 314 | — | — | — | — | — |
| 2008-09 | BOS | 19 | 12 | 4 | 5 | 3 | — | — | — | — | — | — |
| 2007-08 | BOS | 80 | 50 | 25 | 25 | 22 | — | — | — | — | — | — |
| 2006-07 | BOS | 76 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | BOS | 74 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | SJS | 64 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | SJS | 82 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | SJS | 77 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | SJS | 81 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | SJS | 74 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | SJS | 78 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | SJS | 74 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
11-12 · vs 437 forwards
P/GP
0.1010
G/GP
0.0621
S/GP
1.3537
Hit/GP
1.0245
Blk/GP
0.2932
TOI
12.333
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 59 2005-06
- Goals
- 29 2005-06
- Assists
- 30 2005-06
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.