Chris Mason
G · FA
—
Description
- Position
- G
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 11
- Games
- 317
- Wins
- 137
- Shutouts
- 23
- SV%
- .909
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NSH | 11 | 6 | 1 | 7 | 1 | .873 | 3.73 | 0 | 200 |
| 2011-12 | WPG | 20 | 15 | 8 | 7 | 1 | .898 | 2.59 | 2 | 379 |
| 2010-11 | ATL | 33 | 28 | 13 | 13 | 3 | .892 | 3.39 | 1 | 787 |
| 2009-10 | STL | 61 | 61 | 30 | 22 | 8 | .913 | 2.53 | 2 | 1551 |
| 2008-09 | STL | 57 | 51 | 27 | 21 | 7 | .916 | 2.41 | 6 | 1415 |
| 2007-08 | NSH | 51 | 45 | 18 | 22 | 6 | .898 | 2.90 | 4 | 1148 |
| 2006-07 | NSH | 40 | 38 | 24 | 11 | 4 | .925 | 2.38 | 5 | 1151 |
| 2005-06 | NSH | 23 | 20 | 12 | 5 | 1 | .913 | 2.54 | 2 | 545 |
| 2003-04 | NSH | 17 | 9 | 4 | 4 | — | .926 | 2.18 | 1 | 338 |
| 2000-01 | NSH | 1 | 1 | 0 | 1 | — | .900 | 2.05 | 0 | 18 |
| 1998-99 | NSH | 3 | 0 | 0 | 0 | — | .864 | 5.21 | 0 | 38 |
Playoffs
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 POST | STL | 4 | 4 | 0 | 4 | — | .916 | 2.34 | 0 | 109 |
| 2005-06 POST | NSH | 5 | 5 | 1 | 4 | — | .901 | 3.45 | 0 | 154 |
Stat Profile
11-12 · vs 56 goalies
SV%
.89811
GAA
2.5938
Wins
816
SO
245
SV
3799
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 30 2009-10
- Shutouts
- 6 2008-09
- Saves
- 1551 2009-10
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
News
0 items
No recent news.