Dmitri Kalinin
D · FA
—
Description
- Position
- D
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 9
- Games
- 539
- Goals
- 36
- Assists
- 126
- Points
- 162
- Shots
- 619
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | PHX | 73 | 2 | 15 | 17 | -9 | 32 | 67 | 0.0 | 1 | 17.7 |
| 2007-08 | BUF | 46 | 1 | 7 | 8 | -7 | 32 | 60 | 0.0 | 1 | 17.3 |
| 2006-07 | BUF | 82 | 7 | 22 | 29 | 19 | 36 | 86 | 0.1 | 0 | 19.5 |
| 2005-06 | BUF | 55 | 2 | 16 | 18 | 14 | 54 | 47 | 0.0 | 0 | 16.8 |
| 2003-04 | BUF | 77 | 10 | 24 | 34 | 0 | 42 | 118 | 0.1 | 2 | 23.1 |
| 2002-03 | BUF | 65 | 8 | 13 | 21 | -7 | 57 | 83 | 0.1 | 3 | 21.7 |
| 2001-02 | BUF | 58 | 2 | 11 | 13 | -6 | 26 | 67 | 0.0 | 0 | 18.1 |
| 2000-01 | BUF | 79 | 4 | 18 | 22 | -2 | 38 | 88 | 0.0 | 2 | 19.8 |
| 1999-00 | BUF | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 0 | 16.9 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 POST | BUF | 16 | 2 | 3 | 5 | 9 | 14 | 16 | 0.1 | 0 | 18.2 |
| 2005-06 POST | BUF | 8 | 0 | 2 | 2 | 4 | 2 | 11 | 0.0 | 0 | 16.9 |
| 2000-01 POST | BUF | 13 | 0 | 2 | 2 | 5 | 4 | 16 | 0.0 | 0 | 20.1 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | PHX | 73 | 82 | 74 | 29 | 33 | — | — | — | — | — | — |
| 2007-08 | BUF | 46 | 24 | 52 | 9 | 25 | — | — | — | — | — | — |
| 2006-07 | BUF | 82 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | BUF | 55 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | BUF | 77 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | BUF | 65 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | BUF | 58 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | BUF | 79 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | BUF | 4 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
08-09 · vs 189 defensemen
P/GP
0.2346
G/GP
0.0328
S/GP
0.9239
Hit/GP
1.1257
Blk/GP
1.0123
TOI
17.734
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 34 2003-04
- Goals
- 10 2003-04
- Assists
- 24 2003-04
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.