
Description
- Position
- R
- Team
- NYI
- Jersey
- #21
- Shoots/Catches
- R
- Height
- 6'0"
- Weight
- 218 lb
- Age
- 38
- Country
- USA
Career
regular season
- Seasons
- 15
- Games
- 915
- Goals
- 197
- Assists
- 309
- Points
- 506
- Shots
- 2015
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 13 | 6–19 | −0 |
| A | 14 | 8–20 | +0 |
| P | 25 | 18–35 | −3 |
| SOG | 118 | 91–147 | −11 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24Cup | FLA | 67 | 12 | 10 | 22 | 1 | 34 | 114 | 0.1 | 2 | 13.3 |
| 2022-23 | BUF | 75 | 11 | 17 | 28 | -7 | 34 | 150 | 0.1 | 1 | 14.7 |
| 2021-22 | BUF | 74 | 21 | 24 | 45 | -15 | 43 | 174 | 0.1 | 8 | 16.8 |
| 2020-21 | BUF | 35 | 2 | 11 | 13 | -1 | 0 | 45 | 0.0 | 0 | 13.9 |
| 2019-20 | BUF | 52 | 9 | 10 | 19 | -3 | 28 | 82 | 0.1 | 1 | 12.8 |
| 2018-19 | BUF | 78 | 14 | 15 | 29 | -9 | 41 | 147 | 0.1 | 7 | 13.8 |
| 2017-18 | BUF | 76 | 15 | 29 | 44 | -34 | 40 | 161 | 0.1 | 6 | 17.0 |
| 2016-17 | BUF | 65 | 19 | 26 | 45 | -7 | 24 | 156 | 0.1 | 7 | 19.0 |
| 2015-16 | NYI | 79 | 22 | 42 | 64 | -4 | 51 | 202 | 0.1 | 7 | 18.2 |
| 2014-15 | NYI | 60 | 18 | 33 | 51 | -8 | 12 | 195 | 0.1 | 6 | 19.6 |
| 2012-13 | NYI | 48 | 4 | 20 | 24 | -2 | 38 | 101 | 0.0 | 0 | 17.0 |
| 2011-12 | NYI | 79 | 24 | 21 | 45 | -15 | 46 | 152 | 0.2 | 3 | 17.1 |
| 2010-11 | NYI | 38 | 5 | 15 | 20 | 3 | 40 | 72 | 0.1 | 0 | 16.6 |
| 2009-10 | NYI | 80 | 19 | 33 | 52 | -22 | 34 | 249 | 0.1 | 4 | 20.5 |
| 2007-08 | NYI | 9 | 2 | 3 | 5 | 3 | 2 | 15 | 0.1 | 1 | 16.5 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | NYI | 7 | 2 | 1 | 3 | 1 | 2 | 16 | 0.1 | 0 | 18.5 |
| 2012-13 POST | NYI | 6 | 3 | 1 | 4 | -1 | 5 | 14 | 0.2 | 0 | 19.2 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24Cup | FLA | 67 | 75 | 35 | 20 | 12 | 194 | 13.1 | -1.1 | 27.1 | 52.0 | 50.0 |
| 2022-23 | BUF | 75 | — | — | — | — | — | 15.3 | -4.3 | 34.4 | 50.0 | 46.0 |
| 2021-22 | BUF | 74 | 59 | 19 | 24 | 34 | — | 13.5 | +7.5 | 38.4 | 48.0 | 45.0 |
| 2020-21 | BUF | 35 | — | — | — | — | — | 4.3 | -2.3 | 8.6 | 44.0 | 40.0 |
| 2019-20 | BUF | 52 | — | — | — | — | — | 8.0 | +1.0 | 21.0 | 52.0 | 53.0 |
| 2018-19 | BUF | 78 | 87 | 27 | 17 | 27 | — | 11.8 | +2.2 | 27.2 | 54.0 | 51.0 |
| 2017-18 | BUF | 76 | — | — | — | — | — | 17.6 | -2.6 | 34.3 | 57.0 | 54.0 |
| 2016-17 | BUF | 65 | 53 | 25 | 26 | 36 | 284 | 19.3 | -0.3 | 37.7 | 55.0 | 59.0 |
| 2015-16 | NYI | 79 | 90 | 39 | 42 | 54 | 376 | 23.1 | -1.1 | 61.8 | 57.0 | 59.0 |
| 2014-15 | NYI | 60 | 53 | 23 | 30 | 45 | 349 | 19.4 | -1.4 | 59.6 | 61.0 | 64.0 |
| 2012-13 | NYI | 48 | 48 | 21 | 35 | 35 | 175 | 11.3 | -7.3 | 25.8 | 53.0 | 56.0 |
| 2011-12 | NYI | 79 | 51 | 33 | 62 | 30 | 279 | 18.2 | +5.8 | 40.3 | 51.0 | 52.0 |
| 2010-11 | NYI | 38 | — | — | — | — | — | 8.3 | -3.3 | 23.9 | 57.0 | 59.0 |
| 2009-10 | NYI | 80 | 62 | 44 | 78 | 65 | 459 | 25.4 | -7.4 | 54.7 | 56.0 | 58.0 |
| 2007-08 | NYI | 9 | 5 | 3 | 4 | 1 | — | — | — | — | — | — |
Stat Profile
23-24 · vs 462 forwards
P/GP
0.3337
G/GP
0.1851
S/GP
1.7052
Hit/GP
1.1254
Blk/GP
0.5259
TOI
13.339
CF%
52.056
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 64 2015-16
- Goals
- 24 2011-12
- Assists
- 42 2015-16
Awards & Honors
| Stanley Cup | 2023 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.