
Brian Bellows
L · FA
61 yrs
CAN
Description
- Position
- L
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- 5'11"
- Weight
- 210 lb
- Age
- 61
- Country
- CAN
Career
regular season
- Seasons
- 17
- Games
- 1188
- Goals
- 485
- Assists
- 537
- Points
- 1022
- Shots
- 3587
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | WSH | 76 | 17 | 19 | 36 | -12 | 26 | 166 | 0.1 | 8 | 15.1 |
| 1997-98 | WSH | 11 | 6 | 3 | 9 | -3 | 6 | 26 | 0.2 | 5 | 17.4 |
| 1996-97 | ANA | 69 | 16 | 15 | 31 | -15 | 22 | 168 | 0.1 | 8 | — |
| 1995-96 | TBL | 79 | 23 | 26 | 49 | -14 | 39 | 190 | 0.1 | 13 | — |
| 1994-95 | MTL | 41 | 8 | 8 | 16 | -7 | 8 | 110 | 0.1 | 1 | — |
| 1993-94 | MTL | 77 | 33 | 38 | 71 | 9 | 36 | 251 | 0.1 | 13 | — |
| 1992-93Cup | MTL | 82 | 40 | 48 | 88 | 4 | 44 | 260 | 0.2 | 16 | — |
| 1991-92 | MNS | 80 | 30 | 45 | 75 | -20 | 41 | 255 | 0.1 | 12 | — |
| 1990-91 | MNS | 80 | 35 | 40 | 75 | -13 | 43 | 296 | 0.1 | 17 | — |
| 1989-90 | MNS | 80 | 55 | 44 | 99 | -3 | 72 | 300 | 0.2 | 21 | — |
| 1988-89 | MNS | 60 | 23 | 27 | 50 | -14 | 55 | 196 | 0.1 | 7 | — |
| 1987-88 | MNS | 77 | 40 | 41 | 81 | -8 | 81 | 283 | 0.1 | 21 | — |
| 1986-87 | MNS | 65 | 26 | 27 | 53 | -12 | 34 | 200 | 0.1 | 8 | — |
| 1985-86 | MNS | 77 | 31 | 48 | 79 | 16 | 46 | 256 | 0.1 | 11 | — |
| 1984-85 | MNS | 78 | 26 | 36 | 62 | -14 | 72 | 210 | 0.1 | 8 | — |
| 1983-84 | MNS | 78 | 41 | 42 | 83 | -3 | 66 | 236 | 0.2 | 14 | — |
| 1982-83 | MNS | 78 | 35 | 30 | 65 | -11 | 27 | 184 | 0.2 | 15 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 POST | WSH | 21 | 6 | 7 | 13 | 6 | 6 | 62 | 0.1 | 2 | 18.3 |
| 1996-97 POST | ANA | 11 | 2 | 4 | 6 | -7 | 2 | 36 | 0.1 | 1 | — |
| 1995-96 POST | TBL | 6 | 2 | 0 | 2 | -2 | 4 | 19 | 0.1 | 0 | — |
| 1993-94 POST | MTL | 6 | 1 | 2 | 3 | -2 | 2 | 16 | 0.1 | 0 | — |
| 1992-93 POST | MTL | 18 | 6 | 9 | 15 | 6 | 18 | 72 | 0.1 | 2 | — |
| 1991-92 POST | MNS | 7 | 4 | 4 | 8 | -4 | 14 | 14 | 0.3 | 2 | — |
| 1990-91 POST | MNS | 23 | 10 | 19 | 29 | -6 | 30 | 68 | 0.1 | 6 | — |
| 1989-90 POST | MNS | 7 | 4 | 3 | 7 | -4 | 10 | 28 | 0.1 | 3 | — |
| 1988-89 POST | MNS | 5 | 2 | 3 | 5 | -5 | 8 | 15 | 0.1 | 2 | — |
| 1985-86 POST | MNS | 5 | 5 | 0 | 5 | 1 | 16 | 16 | 0.3 | 3 | — |
| 1984-85 POST | MNS | 9 | 2 | 4 | 6 | -2 | 9 | 26 | 0.1 | 0 | — |
| 1983-84 POST | MNS | 16 | 2 | 12 | 14 | -2 | 6 | 33 | 0.1 | 0 | — |
| 1982-83 POST | MNS | 9 | 5 | 4 | 9 | -8 | 18 | 26 | 0.2 | 2 | — |
Stat Profile
98-99 · vs 394 forwards
P/GP
0.4758
G/GP
0.2269
S/GP
2.1877
TOI
15.156
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 99 1989-90
- Goals
- 55 1989-90
- Assists
- 48 1992-93
Awards & Honors
| Stanley Cup | 1992 |
Career Trend
per game
P/GPG/GPA/GP
News
0 items
No recent news.