Stephane Yelle
C · FA
—
Description
- Position
- C
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 14
- Games
- 991
- Goals
- 96
- Assists
- 169
- Points
- 265
- Shots
- 1107
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | COL | 70 | 4 | 4 | 8 | -6 | 32 | 39 | 0.1 | 0 | 9.5 |
| 2008-09 | BOS | 77 | 7 | 11 | 18 | 6 | 32 | 72 | 0.1 | 1 | 13.3 |
| 2007-08 | CGY | 74 | 3 | 9 | 12 | -4 | 20 | 62 | 0.0 | 0 | 11.9 |
| 2006-07 | CGY | 56 | 10 | 14 | 24 | 5 | 32 | 55 | 0.2 | 1 | 14.6 |
| 2005-06 | CGY | 74 | 4 | 14 | 18 | 10 | 48 | 93 | 0.0 | 1 | 14.4 |
| 2003-04 | CGY | 53 | 4 | 13 | 17 | 1 | 24 | 76 | 0.1 | 1 | 15.8 |
| 2002-03 | CGY | 82 | 10 | 15 | 25 | -10 | 50 | 121 | 0.1 | 3 | 17.9 |
| 2001-02 | COL | 73 | 5 | 12 | 17 | 1 | 48 | 71 | 0.1 | 0 | 14.0 |
| 2000-01Cup | COL | 50 | 4 | 10 | 14 | -3 | 20 | 54 | 0.1 | 0 | 14.5 |
| 1999-00 | COL | 79 | 8 | 14 | 22 | 9 | 28 | 90 | 0.1 | 0 | 15.8 |
| 1998-99 | COL | 72 | 8 | 7 | 15 | -8 | 40 | 99 | 0.1 | 1 | 15.2 |
| 1997-98 | COL | 81 | 7 | 15 | 22 | -10 | 48 | 93 | 0.1 | 0 | 16.8 |
| 1996-97 | COL | 79 | 9 | 17 | 26 | 1 | 38 | 89 | 0.1 | 0 | — |
| 1995-96Cup | COL | 71 | 13 | 14 | 27 | 15 | 30 | 93 | 0.1 | 0 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 POST | COL | 6 | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 | 11.2 |
| 2008-09 POST | BOS | 11 | 0 | 1 | 1 | -4 | 2 | 13 | 0.0 | 0 | 12.5 |
| 2007-08 POST | CGY | 7 | 2 | 0 | 2 | 2 | 6 | 5 | 0.4 | 0 | 14.6 |
| 2006-07 POST | CGY | 6 | 0 | 0 | 0 | -3 | 2 | 8 | 0.0 | 0 | 15.2 |
| 2005-06 POST | CGY | 7 | 1 | 0 | 1 | -1 | 8 | 7 | 0.1 | 0 | 15.5 |
| 2003-04 POST | CGY | 23 | 3 | 3 | 6 | -1 | 16 | 27 | 0.1 | 0 | 17.1 |
| 2001-02 POST | COL | 20 | 0 | 2 | 2 | -3 | 14 | 21 | 0.0 | 0 | 13.4 |
| 2000-01 POST | COL | 23 | 1 | 2 | 3 | 2 | 8 | 23 | 0.0 | 0 | 13.9 |
| 1999-00 POST | COL | 17 | 1 | 2 | 3 | 3 | 4 | 25 | 0.0 | 0 | 15.6 |
| 1998-99 POST | COL | 10 | 0 | 1 | 1 | -1 | 6 | 18 | 0.0 | 0 | 15.2 |
| 1997-98 POST | COL | 7 | 1 | 0 | 1 | -3 | 12 | 7 | 0.1 | 0 | 16.3 |
| 1996-97 POST | COL | 12 | 1 | 6 | 7 | 5 | 2 | 19 | 0.1 | 0 | — |
| 1995-96 POST | COL | 22 | 1 | 4 | 5 | 2 | 8 | 24 | 0.0 | 0 | — |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | COL | 70 | 90 | 47 | 16 | 6 | 70 | — | — | — | — | — |
| 2008-09 | BOS | 77 | — | — | — | — | — | — | — | — | — | — |
| 2007-08 | CGY | 74 | 93 | 30 | 27 | 13 | — | — | — | — | — | — |
| 2006-07 | CGY | 56 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | CGY | 74 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | CGY | 53 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | CGY | 82 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | COL | 73 | — | — | — | — | — | — | — | — | — | — |
| 2000-01Cup | COL | 50 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | COL | 79 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | COL | 72 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | COL | 81 | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | COL | 79 | — | — | — | — | — | — | — | — | — | — |
| 1995-96Cup | COL | 71 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
09-10 · vs 436 forwards
P/GP
0.117
G/GP
0.0615
S/GP
0.565
Hit/GP
1.2963
Blk/GP
0.6792
TOI
9.512
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 27 1995-96
- Goals
- 13 1995-96
- Assists
- 17 1996-97
Awards & Honors
| Stanley Cup | 2× | 1995, 2000 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.