
Description
- Position
- L
- Team
- NYI
- Jersey
- #17
- Shoots/Catches
- L
- Height
- 6'3"
- Weight
- 220 lb
- Age
- 37
- Country
- CAN
Career
regular season
- Seasons
- 16
- Games
- 987
- Goals
- 81
- Assists
- 97
- Points
- 178
- Shots
- 1067
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 5 | 1–6 | −0 |
| A | 6 | 3–9 | −2 |
| P | 10 | 8–14 | −3 |
| SOG | 59 | 49–71 | −9 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NYI | 32 | 0 | 2 | 2 | -5 | 10 | 17 | 0.0 | 0 | 8.6 |
| 2023-24 | NYI | 57 | 4 | 4 | 8 | 7 | 43 | 48 | 0.1 | 0 | 9.3 |
| 2022-23 | NYI | 81 | 7 | 12 | 19 | 4 | 63 | 82 | 0.1 | 0 | 11.2 |
| 2021-22 | NYI | 71 | 3 | 4 | 7 | -2 | 70 | 66 | 0.0 | 0 | 11.4 |
| 2020-21 | NYI | 54 | 6 | 5 | 11 | -2 | 36 | 68 | 0.1 | 1 | 11.1 |
| 2019-20 | NYI | 55 | 5 | 3 | 8 | -1 | 40 | 49 | 0.1 | 0 | 10.4 |
| 2018-19 | NYI | 67 | 6 | 8 | 14 | 5 | 53 | 62 | 0.1 | 0 | 11.4 |
| 2017-18 | TOR | 50 | 3 | 9 | 12 | 0 | 50 | 46 | 0.1 | 0 | 8.0 |
| 2016-17 | TOR | 82 | 5 | 4 | 9 | 0 | 123 | 66 | 0.1 | 0 | 8.9 |
| 2015-16 | NYI | 80 | 10 | 9 | 19 | 2 | 119 | 86 | 0.1 | 0 | 10.6 |
| 2014-15 | NYI | 78 | 8 | 6 | 14 | -4 | 114 | 90 | 0.1 | 0 | 11.3 |
| 2013-14 | NYI | 79 | 8 | 6 | 14 | -11 | 90 | 120 | 0.1 | 0 | 11.9 |
| 2012-13 | NYI | 48 | 4 | 7 | 11 | -2 | 63 | 67 | 0.1 | 1 | 11.9 |
| 2011-12 | NYI | 80 | 7 | 7 | 14 | -17 | 121 | 130 | 0.1 | 0 | 12.2 |
| 2010-11 | NYI | 68 | 5 | 9 | 14 | -13 | 147 | 60 | 0.1 | 0 | 11.0 |
| 2009-10 | NYI | 5 | 0 | 2 | 2 | -1 | 26 | 10 | 0.0 | 0 | 13.2 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | NYI | 7 | 0 | 1 | 1 | 1 | 12 | 9 | 0.0 | 0 | 11.9 |
| 2012-13 POST | NYI | 6 | 1 | 0 | 1 | 0 | 14 | 8 | 0.1 | 0 | 12.2 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NYI | 32 | 82 | 19 | 3 | 15 | 39 | 2.3 | -2.3 | -2.1 | 38.0 | 37.0 |
| 2023-24 | NYI | 57 | 151 | 29 | 12 | 11 | 75 | 5.0 | -1.0 | 3.3 | 42.0 | 48.0 |
| 2022-23 | NYI | 81 | 295 | 43 | 15 | 20 | 163 | 9.1 | -2.1 | 20.0 | 49.0 | 45.0 |
| 2021-22 | NYI | 71 | 235 | 26 | 11 | 17 | — | 7.2 | -4.2 | 4.9 | 46.0 | 47.0 |
| 2020-21 | NYI | 54 | 181 | 23 | 11 | 6 | — | 6.8 | -0.8 | 8.7 | 46.0 | 55.0 |
| 2019-20 | NYI | 55 | 242 | 24 | 11 | 17 | — | 5.4 | -0.4 | 5.5 | 44.0 | 47.0 |
| 2018-19 | NYI | 67 | 275 | 42 | 13 | 19 | — | 6.5 | -0.5 | 11.5 | 45.0 | 50.0 |
| 2017-18 | TOR | 50 | 147 | 9 | 6 | 7 | — | 3.7 | -0.7 | 10.3 | 49.0 | 48.0 |
| 2016-17 | TOR | 82 | 300 | 26 | 16 | 13 | 113 | 7.2 | -2.2 | 9.7 | 47.0 | 45.0 |
| 2015-16 | NYI | 80 | 365 | 24 | 8 | 15 | 142 | 9.1 | +0.9 | 19.2 | 49.0 | 48.0 |
| 2014-15 | NYI | 78 | 382 | 36 | 24 | 27 | 142 | 11.4 | -3.4 | 19.9 | 52.0 | 57.0 |
| 2013-14 | NYI | 79 | 359 | 42 | 22 | 15 | 187 | 10.7 | -2.7 | 12.6 | 43.0 | 42.0 |
| 2012-13 | NYI | 48 | 234 | 22 | 10 | 12 | 106 | 7.0 | -3.0 | 10.5 | 44.0 | 48.0 |
| 2011-12 | NYI | 80 | 374 | 41 | 36 | 21 | 210 | 13.5 | -5.5 | 15.4 | 44.0 | 43.0 |
| 2010-11 | NYI | 68 | 299 | 49 | 25 | 11 | 132 | 7.8 | -0.8 | 3.2 | 40.0 | 39.0 |
| 2009-10 | NYI | 5 | 15 | 3 | 1 | 3 | 14 | 1.6 | -1.6 | 2.1 | 69.0 | 69.0 |
Stat Profile
24-25 · vs 448 forwards
P/GP
0.061
G/GP
0.002
S/GP
0.532
Hit/GP
2.5690
Blk/GP
0.5963
TOI
8.62
CF%
38.03
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 19 2022-23
- Goals
- 10 2015-16
- Assists
- 12 2022-23
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.