Jochen Hecht
C · FA
—
Description
- Position
- C
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 14
- Games
- 833
- Goals
- 186
- Assists
- 277
- Points
- 463
- Shots
- 2165
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | BUF | 47 | 5 | 9 | 14 | 6 | 18 | 69 | 0.1 | 0 | 13.7 |
| 2011-12 | BUF | 22 | 4 | 4 | 8 | 1 | 6 | 40 | 0.1 | 0 | 16.8 |
| 2010-11 | BUF | 67 | 12 | 17 | 29 | 4 | 40 | 172 | 0.1 | 0 | 17.1 |
| 2009-10 | BUF | 79 | 21 | 21 | 42 | 14 | 35 | 224 | 0.1 | 3 | 17.2 |
| 2008-09 | BUF | 70 | 12 | 15 | 27 | -9 | 33 | 173 | 0.1 | 3 | 17.4 |
| 2007-08 | BUF | 75 | 22 | 27 | 49 | 1 | 38 | 229 | 0.1 | 3 | 19.3 |
| 2006-07 | BUF | 76 | 19 | 37 | 56 | 19 | 39 | 197 | 0.1 | 3 | 18.9 |
| 2005-06 | BUF | 64 | 18 | 24 | 42 | 10 | 34 | 179 | 0.1 | 4 | 18.1 |
| 2003-04 | BUF | 64 | 15 | 37 | 52 | 17 | 49 | 174 | 0.1 | 2 | 19.0 |
| 2002-03 | BUF | 49 | 10 | 16 | 26 | 4 | 30 | 145 | 0.1 | 2 | 17.9 |
| 2001-02 | EDM | 82 | 16 | 24 | 40 | 4 | 60 | 211 | 0.1 | 5 | 15.0 |
| 2000-01 | STL | 72 | 19 | 25 | 44 | 11 | 48 | 208 | 0.1 | 8 | 17.9 |
| 1999-00 | STL | 63 | 13 | 21 | 34 | 20 | 28 | 140 | 0.1 | 5 | 15.4 |
| 1998-99 | STL | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 13.3 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 POST | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 15.4 |
| 2006-07 POST | BUF | 16 | 4 | 1 | 5 | 2 | 10 | 45 | 0.1 | 0 | 17.7 |
| 2005-06 POST | BUF | 15 | 2 | 6 | 8 | 4 | 8 | 36 | 0.1 | 0 | 17.5 |
| 2000-01 POST | STL | 15 | 2 | 4 | 6 | -3 | 4 | 19 | 0.1 | 0 | 17.3 |
| 1999-00 POST | STL | 7 | 4 | 6 | 10 | 1 | 2 | 13 | 0.3 | 1 | 17.0 |
| 1998-99 POST | STL | 5 | 2 | 0 | 2 | 4 | 0 | 20 | 0.1 | 0 | 16.7 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | BUF | 47 | 24 | 27 | 22 | 13 | 107 | — | — | — | — | — |
| 2011-12 | BUF | 22 | 14 | 9 | 11 | 14 | 69 | — | — | — | — | — |
| 2010-11 | BUF | 67 | 32 | 26 | 33 | 26 | 277 | — | — | — | — | — |
| 2009-10 | BUF | 79 | 46 | 43 | 43 | 49 | 340 | — | — | — | — | — |
| 2008-09 | BUF | 70 | 29 | 38 | 30 | 37 | — | — | — | — | — | — |
| 2007-08 | BUF | 75 | 47 | 40 | 36 | 41 | — | — | — | — | — | — |
| 2006-07 | BUF | 76 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | BUF | 64 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | BUF | 64 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | BUF | 49 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | EDM | 82 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | STL | 72 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | STL | 63 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | STL | 3 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
12-13 · vs 386 forwards
P/GP
0.3036
G/GP
0.1132
S/GP
1.4742
Hit/GP
0.5117
Blk/GP
0.5775
TOI
13.738
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 56 2006-07
- Goals
- 22 2007-08
- Assists
- 37 2006-07
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.