Jim Rutherford
G · FA
—
Description
- Position
- G
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 13
- Games
- 457
- Wins
- 151
- Shutouts
- 14
- SV%
- .879
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | DET | 1 | 1 | 0 | 1 | — | .821 | 7.00 | 0 | 32 |
| 1981-82 | LAK | 7 | 6 | 3 | 3 | — | .792 | 6.79 | 0 | 164 |
| 1980-81 | LAK | 31 | 29 | 9 | 16 | — | .856 | 4.62 | 0 | 798 |
| 1979-80 | DET | 23 | 23 | 6 | 13 | — | .854 | 4.18 | 1 | 539 |
| 1978-79 | DET | 32 | 31 | 13 | 14 | — | .884 | 3.27 | 1 | 782 |
| 1977-78 | DET | 43 | 41 | 20 | 17 | — | .880 | 3.26 | 1 | 985 |
| 1976-77 | DET | 48 | 46 | 7 | 34 | — | .867 | 3.95 | 0 | 1171 |
| 1975-76 | DET | 44 | 44 | 13 | 25 | — | .885 | 3.60 | 4 | 1221 |
| 1974-75 | DET | 59 | 58 | 20 | 29 | — | .877 | 3.75 | 2 | 1553 |
| 1973-74 | DET | 51 | 49 | 16 | 23 | — | .885 | 3.54 | 0 | 1298 |
| 1972-73 | PIT | 49 | 48 | 20 | 22 | — | .912 | 2.92 | 3 | 1331 |
| 1971-72 | PIT | 40 | 39 | 17 | 15 | — | .891 | 3.23 | 1 | 950 |
| 1970-71 | DET | 29 | 27 | 7 | 15 | — | .876 | 3.77 | 1 | 667 |
Playoffs
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 POST | LAK | 1 | 0 | 0 | 0 | — | .750 | 6.00 | 0 | 6 |
| 1977-78 POST | DET | 3 | 3 | 2 | 1 | — | .862 | 4.01 | 0 | 75 |
| 1971-72 POST | PIT | 4 | 4 | 0 | 4 | — | .903 | 3.50 | 0 | 131 |
Stat Profile
80-81 · vs 46 goalies
SV%
.85613
GAA
4.627
Wins
939
SO
052
SV
79846
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 20 1977-78
- Shutouts
- 4 1975-76
- Saves
- 1553 1974-75
Awards & Honors
| Jim Gregory General Manager of the Year Award | 2015 |
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
News
0 items
No recent news.