Evgeni Nabokov
G · FA
—
Description
- Position
- G
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 14
- Games
- 697
- Wins
- 353
- Shutouts
- 59
- SV%
- .911
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | TBL | 11 | 9 | 3 | 6 | 2 | .882 | 3.14 | 0 | 216 |
| 2013-14 | NYI | 40 | 39 | 15 | 14 | 8 | .905 | 2.74 | 4 | 982 |
| 2012-13 | NYI | 41 | 41 | 23 | 11 | 7 | .910 | 2.50 | 3 | 1036 |
| 2011-12 | NYI | 42 | 41 | 19 | 18 | 3 | .914 | 2.55 | 2 | 1071 |
| 2009-10 | SJS | 71 | 71 | 44 | 16 | 10 | .922 | 2.43 | 3 | 1998 |
| 2008-09 | SJS | 62 | 62 | 41 | 12 | 8 | .910 | 2.44 | 7 | 1513 |
| 2007-08 | SJS | 77 | 77 | 46 | 21 | 8 | .910 | 2.14 | 6 | 1639 |
| 2006-07 | SJS | 50 | 49 | 25 | 16 | 4 | .914 | 2.29 | 7 | 1121 |
| 2005-06 | SJS | 45 | 44 | 16 | 19 | 7 | .885 | 3.10 | 1 | 1027 |
| 2003-04 | SJS | 59 | 58 | 31 | 19 | — | .921 | 2.21 | 9 | 1483 |
| 2002-03 | SJS | 55 | 55 | 19 | 28 | — | .906 | 2.71 | 3 | 1415 |
| 2001-02 | SJS | 67 | 67 | 37 | 24 | — | .918 | 2.29 | 7 | 1669 |
| 2000-01Calder | SJS | 66 | 65 | 32 | 21 | — | .915 | 2.19 | 6 | 1447 |
| 1999-00 | SJS | 11 | 5 | 2 | 2 | — | .910 | 2.17 | 1 | 151 |
Playoffs
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 POST | NYI | 6 | 6 | 2 | 4 | — | .842 | 4.44 | 0 | 128 |
| 2009-10 POST | SJS | 15 | 15 | 8 | 7 | — | .907 | 2.56 | 1 | 369 |
| 2008-09 POST | SJS | 6 | 6 | 2 | 4 | — | .890 | 2.82 | 0 | 138 |
| 2007-08 POST | SJS | 13 | 13 | 6 | 7 | — | .907 | 2.18 | 1 | 302 |
| 2006-07 POST | SJS | 11 | 11 | 6 | 5 | — | .919 | 2.23 | 1 | 297 |
| 2005-06 POST | SJS | 1 | 0 | 0 | 0 | — | .750 | 5.17 | 0 | 3 |
| 2003-04 POST | SJS | 17 | 17 | 10 | 7 | — | .935 | 1.71 | 3 | 431 |
| 2001-02 POST | SJS | 12 | 12 | 7 | 5 | — | .904 | 2.61 | 0 | 291 |
| 2000-01 POST | SJS | 4 | 4 | 1 | 3 | — | .903 | 2.75 | 1 | 93 |
| 1999-00 POST | SJS | 1 | 0 | 0 | 0 | — | 1.000 | 0.00 | 0 | 10 |
Stat Profile
13-14 · vs 67 goalies
SV%
.90525
GAA
2.7431
Wins
1548
SO
485
SV
98257
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 46 2007-08
- Shutouts
- 9 2003-04
- Saves
- 1998 2009-10
Awards & Honors
| Calder Memorial Trophy | 2000 |
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
News
0 items
No recent news.