
Description
- Position
- L
- Team
- CGY
- Jersey
- #21
- Shoots/Catches
- L
- Height
- 6'1"
- Weight
- 179 lb
- Age
- 40
- Country
- CAN
Career
regular season
- Seasons
- 10
- Games
- 546
- Goals
- 115
- Assists
- 136
- Points
- 251
- Shots
- 1200
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | ANA | 4 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 8.9 |
| 2015-16 | CGY | 29 | 4 | 1 | 5 | -3 | 8 | 53 | 0.1 | 0 | 12.3 |
| 2014-15 | CGY | 57 | 12 | 11 | 23 | -8 | 8 | 123 | 0.1 | 0 | 14.8 |
| 2013-14 | TOR | 82 | 19 | 26 | 45 | -6 | 22 | 178 | 0.1 | 6 | 17.3 |
| 2012-13 | VAN | 46 | 10 | 12 | 22 | 2 | 16 | 79 | 0.1 | 4 | 15.8 |
| 2011-12 | VAN | 55 | 10 | 10 | 20 | 4 | 18 | 125 | 0.1 | 1 | 15.6 |
| 2010-11 | VAN | 70 | 15 | 24 | 39 | 8 | 10 | 197 | 0.1 | 2 | 15.8 |
| 2009-10 | VAN | 82 | 25 | 28 | 53 | 0 | 48 | 217 | 0.1 | 8 | 17.3 |
| 2008-09 | VAN | 72 | 11 | 12 | 23 | 2 | 24 | 145 | 0.1 | 4 | 13.7 |
| 2007-08 | VAN | 49 | 9 | 12 | 21 | 1 | 2 | 80 | 0.1 | 1 | 12.5 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | CGY | 8 | 0 | 2 | 2 | -4 | 0 | 9 | 0.0 | 0 | 9.7 |
| 2012-13 POST | VAN | 4 | 1 | 1 | 2 | 2 | 0 | 9 | 0.1 | 0 | 16.8 |
| 2011-12 POST | VAN | 5 | 0 | 1 | 1 | -3 | 0 | 16 | 0.0 | 0 | 12.6 |
| 2010-11 POST | VAN | 24 | 2 | 6 | 8 | -1 | 6 | 57 | 0.0 | 0 | 17.5 |
| 2009-10 POST | VAN | 12 | 3 | 1 | 4 | 0 | 6 | 23 | 0.1 | 0 | 17.6 |
| 2008-09 POST | VAN | 10 | 2 | 1 | 3 | -2 | 2 | 17 | 0.1 | 0 | 15.2 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | ANA | 4 | 3 | 0 | 0 | 1 | 5 | 0.1 | -0.1 | -0.4 | 47.0 | 46.0 |
| 2015-16 | CGY | 29 | 12 | 7 | 8 | 11 | 87 | 3.8 | +0.2 | 5.6 | 51.0 | 49.0 |
| 2014-15 | CGY | 57 | 7 | 13 | 24 | 28 | 212 | 7.5 | +4.5 | 17.1 | 49.0 | 46.0 |
| 2013-14 | TOR | 82 | 38 | 24 | 26 | 39 | 299 | 15.6 | +3.4 | 32.4 | 47.0 | 46.0 |
| 2012-13 | VAN | 46 | 18 | 8 | 17 | 18 | 139 | 7.8 | +2.2 | 20.2 | 52.0 | 47.0 |
| 2011-12 | VAN | 55 | 32 | 13 | 20 | 12 | 204 | 8.6 | +1.4 | 26.7 | 52.0 | 45.0 |
| 2010-11 | VAN | 70 | 38 | 14 | 35 | 14 | 329 | 17.5 | -2.5 | 57.6 | 58.0 | 57.0 |
| 2009-10 | VAN | 82 | 64 | 19 | 44 | 16 | 346 | 22.2 | +2.8 | 68.5 | 57.0 | 57.0 |
| 2008-09 | VAN | 72 | 42 | 19 | 24 | 22 | — | 13.1 | -2.1 | 28.4 | 53.0 | 53.0 |
| 2007-08 | VAN | 49 | 23 | 8 | 12 | 16 | — | — | — | — | — | — |
Stat Profile
15-16 · vs 431 forwards
P/GP
0.1716
G/GP
0.1441
S/GP
1.8360
Hit/GP
0.4112
Blk/GP
0.2416
TOI
12.328
CF%
51.050
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 53 2009-10
- Goals
- 25 2009-10
- Assists
- 28 2009-10
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.