
Description
- Position
- C
- Team
- SJS
- Jersey
- #9
- Shoots/Catches
- L
- Height
- 6'5"
- Weight
- 225 lb
- Age
- 48
- Country
- LTU
Career
regular season
- Seasons
- 19
- Games
- 1293
- Goals
- 228
- Assists
- 363
- Points
- 591
- Shots
- 1986
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | SJS | 50 | 3 | 4 | 7 | 4 | 20 | 33 | 0.1 | 0 | 11.6 |
| 2014-15 | NJD | 74 | 4 | 6 | 10 | -9 | 42 | 72 | 0.1 | 0 | 14.7 |
| 2013-14 | NJD | 82 | 13 | 13 | 26 | 1 | 46 | 121 | 0.1 | 0 | 17.6 |
| 2012-13 | NJD | 22 | 2 | 7 | 9 | -3 | 12 | 22 | 0.1 | 0 | 16.8 |
| 2011-12 | NJD | 82 | 17 | 27 | 44 | 7 | 34 | 109 | 0.2 | 4 | 18.7 |
| 2010-11 | NJD | 79 | 13 | 17 | 30 | -11 | 53 | 115 | 0.1 | 1 | 17.1 |
| 2009-10 | NJD | 51 | 10 | 17 | 27 | 4 | 28 | 86 | 0.1 | 1 | 16.5 |
| 2008-09 | NJD | 82 | 15 | 25 | 40 | 6 | 69 | 130 | 0.1 | 1 | 15.3 |
| 2007-08 | NJD | 82 | 13 | 25 | 38 | 2 | 38 | 128 | 0.1 | 4 | 15.7 |
| 2006-07 | BUF | 79 | 24 | 36 | 60 | -19 | 62 | 158 | 0.2 | 10 | 19.5 |
| 2005-06 | WSH | 71 | 23 | 34 | 57 | 3 | 84 | 181 | 0.1 | 13 | 20.4 |
| 2003-04 | WSH | 54 | 12 | 15 | 27 | -16 | 38 | 115 | 0.1 | 6 | 19.5 |
| 2002-03 | WSH | 63 | 13 | 22 | 35 | 15 | 43 | 104 | 0.1 | 2 | 16.4 |
| 2001-02 | WSH | 71 | 17 | 26 | 43 | 5 | 38 | 138 | 0.1 | 4 | 18.9 |
| 2000-01 | WSH | 61 | 13 | 13 | 26 | -11 | 37 | 83 | 0.2 | 4 | 17.4 |
| 1999-00 | MTL | 73 | 14 | 28 | 42 | -1 | 54 | 139 | 0.1 | 3 | 17.6 |
| 1998-99 | MTL | 80 | 6 | 10 | 16 | -8 | 29 | 80 | 0.1 | 0 | 12.3 |
| 1997-98 | PHI | 69 | 8 | 25 | 33 | 29 | 42 | 101 | 0.1 | 1 | 15.4 |
| 1996-97 | PHI | 68 | 8 | 13 | 21 | 3 | 22 | 71 | 0.1 | 1 | — |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 POST | NJD | 24 | 3 | 7 | 10 | 0 | 18 | 40 | 0.1 | 1 | 18.1 |
| 2009-10 POST | NJD | 5 | 1 | 0 | 1 | 0 | 8 | 14 | 0.1 | 0 | 16.4 |
| 2008-09 POST | NJD | 7 | 0 | 1 | 1 | -2 | 10 | 14 | 0.0 | 0 | 13.9 |
| 2007-08 POST | NJD | 5 | 0 | 1 | 1 | -3 | 8 | 5 | 0.0 | 0 | 16.3 |
| 2006-07 POST | BUF | 15 | 0 | 8 | 8 | 1 | 8 | 25 | 0.0 | 0 | 18.6 |
| 2002-03 POST | WSH | 6 | 2 | 2 | 4 | -2 | 4 | 9 | 0.2 | 1 | 21.5 |
| 2000-01 POST | WSH | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 0.0 | 0 | 17.4 |
| 1997-98 POST | PHI | 5 | 0 | 1 | 1 | 2 | 2 | 6 | 0.0 | 0 | 13.8 |
| 1996-97 POST | PHI | 19 | 5 | 4 | 9 | 3 | 12 | 28 | 0.2 | 1 | — |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | SJS | 50 | 68 | 15 | 15 | 15 | 66 | 4.3 | -1.3 | 7.0 | 46.0 | 53.0 |
| 2014-15 | NJD | 74 | 99 | 41 | 19 | 19 | 105 | 6.5 | -2.5 | 6.4 | 42.0 | 35.0 |
| 2013-14 | NJD | 82 | 107 | 39 | 19 | 20 | 188 | 13.6 | -0.6 | 34.4 | 48.0 | 48.0 |
| 2012-13 | NJD | 22 | 31 | 9 | 6 | 6 | 39 | 2.3 | -0.3 | 9.1 | 53.0 | 58.0 |
| 2011-12 | NJD | 82 | 102 | 41 | 34 | 23 | 171 | 13.3 | +3.7 | 42.9 | 50.0 | 53.0 |
| 2010-11 | NJD | 79 | — | — | — | — | — | 12.7 | +0.3 | 35.7 | 59.0 | 57.0 |
| 2009-10 | NJD | 51 | 61 | 24 | 18 | 21 | 130 | 10.3 | -0.3 | 29.6 | 56.0 | 58.0 |
| 2008-09 | NJD | 82 | 98 | 16 | 19 | 25 | — | 14.4 | +0.6 | 47.2 | 60.0 | 64.0 |
| 2007-08 | NJD | 82 | 77 | 17 | 35 | 21 | — | — | — | — | — | — |
| 2006-07 | BUF | 79 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | WSH | 71 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | WSH | 54 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | WSH | 63 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | WSH | 71 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | WSH | 61 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | MTL | 73 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | MTL | 80 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | PHI | 69 | — | — | — | — | — | — | — | — | — | — |
| 1996-97 | PHI | 68 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
15-16 · vs 431 forwards
P/GP
0.1411
G/GP
0.0613
S/GP
0.664
Hit/GP
1.3661
Blk/GP
0.3025
TOI
11.620
CF%
46.029
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 60 2006-07
- Goals
- 24 2006-07
- Assists
- 36 2006-07
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.