Roman Turek
G · FA
—
Description
- Position
- G
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- R
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 8
- Games
- 328
- Wins
- 159
- Shutouts
- 27
- SV%
- .907
Regular Season
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | CGY | 18 | 18 | 6 | 11 | — | .914 | 2.33 | 3 | 423 |
| 2002-03 | CGY | 65 | 65 | 27 | 29 | — | .902 | 2.57 | 4 | 1515 |
| 2001-02 | CGY | 69 | 68 | 30 | 28 | — | .906 | 2.53 | 5 | 1667 |
| 2000-01 | STL | 54 | 53 | 24 | 18 | — | .901 | 2.28 | 6 | 1125 |
| 1999-00Jennings | STL | 67 | 66 | 42 | 15 | — | .912 | 1.95 | 7 | 1341 |
| 1998-99Cup | DAL | 26 | 22 | 16 | 3 | — | .915 | 2.08 | 1 | 514 |
| 1997-98 | DAL | 23 | 21 | 11 | 10 | — | .901 | 2.22 | 1 | 447 |
| 1996-97 | DAL | 6 | 5 | 3 | 1 | — | .930 | 2.06 | 0 | 120 |
Playoffs
by season
| Season | Tm | GP | GS | W | L | OTL | SV% | GAA | SO | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 POST | CGY | 1 | 0 | 0 | 0 | — | 1.000 | 0.00 | 0 | 3 |
| 2000-01 POST | STL | 14 | 14 | 9 | 5 | — | .919 | 2.05 | 0 | 351 |
| 1999-00 POST | STL | 7 | 7 | 3 | 4 | — | .882 | 2.75 | 0 | 142 |
Stat Profile
03-04 · vs 58 goalies
SV%
.91467
GAA
2.3359
Wins
617
SO
369
SV
42310
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Wins
- 42 1999-00
- Shutouts
- 7 1999-00
- Saves
- 1667 2001-02
Awards & Honors
| Stanley Cup | 1998 | |
| William M. Jennings Trophy | 2× | 1998, 1999 |
Career Trend
save % by season
SV%
Workload
games · starts · wins
GPGSW
Goals Against
GAA by season · lower is better
GAA
Shot Load
shots faced · saves per game
SA/GPSV/GP
News
0 items
No recent news.