
Description
- Position
- L
- Team
- COL
- Jersey
- #40
- Shoots/Catches
- L
- Height
- 6'1"
- Weight
- 194 lb
- Age
- 46
- Country
- CAN
Career
regular season
- Seasons
- 15
- Games
- 1009
- Goals
- 261
- Assists
- 533
- Points
- 794
- Shots
- 1405
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | ARI | 70 | 8 | 27 | 35 | 8 | 32 | 71 | 0.1 | 1 | 15.8 |
| 2014-15 | COL | 80 | 22 | 33 | 55 | -1 | 40 | 104 | 0.2 | 2 | 18.2 |
| 2013-14 | COL | 16 | 4 | 7 | 11 | 7 | 4 | 24 | 0.2 | 0 | 17.3 |
| 2012-13 | CGY | 40 | 11 | 16 | 27 | -13 | 22 | 44 | 0.3 | 2 | 19.4 |
| 2011-12 | CGY | 64 | 13 | 36 | 49 | 7 | 28 | 84 | 0.2 | 1 | 19.1 |
| 2009-10 | TBL | 80 | 10 | 27 | 37 | -2 | 32 | 91 | 0.1 | 3 | 15.8 |
| 2008-09 | MTL | 50 | 16 | 25 | 41 | 13 | 34 | 76 | 0.2 | 5 | 16.1 |
| 2007-08 | CGY | 78 | 18 | 40 | 58 | 11 | 48 | 121 | 0.1 | 3 | 18.8 |
| 2006-07 | CGY | 81 | 22 | 59 | 81 | 12 | 44 | 107 | 0.2 | 5 | 17.7 |
| 2005-06 | COL | 71 | 29 | 49 | 78 | 8 | 46 | 125 | 0.2 | 8 | 18.4 |
| 2003-04 | COL | 69 | 25 | 54 | 79 | 30 | 42 | 117 | 0.2 | 7 | 18.4 |
| 2002-03 | COL | 82 | 26 | 41 | 67 | 34 | 36 | 142 | 0.2 | 3 | 17.8 |
| 2001-02 | COL | 70 | 13 | 35 | 48 | 8 | 36 | 90 | 0.1 | 7 | 18.3 |
| 2000-01Cup | COL | 82 | 27 | 50 | 77 | 35 | 37 | 135 | 0.2 | 7 | 17.9 |
| 1999-00 | COL | 76 | 17 | 34 | 51 | 6 | 22 | 74 | 0.2 | 5 | 15.6 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 POST | MTL | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0.0 | 0 | 15.5 |
| 2007-08 POST | CGY | 7 | 0 | 4 | 4 | -1 | 4 | 6 | 0.0 | 0 | 18.2 |
| 2006-07 POST | CGY | 6 | 1 | 3 | 4 | -2 | 8 | 9 | 0.1 | 1 | 17.9 |
| 2005-06 POST | COL | 9 | 2 | 4 | 6 | 1 | 12 | 20 | 0.1 | 0 | 18.3 |
| 2003-04 POST | COL | 8 | 2 | 2 | 4 | 1 | 2 | 6 | 0.3 | 1 | 15.8 |
| 2002-03 POST | COL | 7 | 1 | 2 | 3 | -2 | 4 | 10 | 0.1 | 0 | 19.1 |
| 2001-02 POST | COL | 19 | 5 | 8 | 13 | -8 | 0 | 20 | 0.3 | 3 | 17.4 |
| 2000-01 POST | COL | 23 | 6 | 15 | 21 | 13 | 8 | 37 | 0.2 | 1 | 19.3 |
| 1999-00 POST | COL | 17 | 2 | 1 | 3 | -2 | 2 | 13 | 0.2 | 1 | 10.8 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | ARI | 70 | 22 | 36 | 27 | 17 | 124 | 7.6 | +0.4 | 23.4 | 50.0 | 51.0 |
| 2014-15 | COL | 80 | 45 | 39 | 34 | 33 | 169 | 14.7 | +7.3 | 29.8 | 46.0 | 47.0 |
| 2013-14 | COL | 16 | 8 | 8 | 9 | 10 | 38 | 1.8 | +2.2 | 9.3 | 52.0 | 57.0 |
| 2012-13 | CGY | 40 | 24 | 28 | 19 | 33 | 84 | 6.9 | +4.1 | 16.8 | 51.0 | 52.0 |
| 2011-12 | CGY | 64 | 22 | 47 | 35 | 54 | 160 | 11.2 | +1.8 | 36.3 | 49.0 | 54.0 |
| 2009-10 | TBL | 80 | 42 | 30 | 34 | 35 | 173 | 13.8 | -3.8 | 29.9 | 53.0 | 55.0 |
| 2008-09 | MTL | 50 | 47 | 13 | 31 | 24 | — | 13.2 | +2.8 | 33.5 | 57.0 | 63.0 |
| 2007-08 | CGY | 78 | 42 | 24 | 36 | 57 | — | — | — | — | — | — |
| 2006-07 | CGY | 81 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | COL | 71 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | COL | 69 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | COL | 82 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | COL | 70 | — | — | — | — | — | — | — | — | — | — |
| 2000-01Cup | COL | 82 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | COL | 76 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
15-16 · vs 431 forwards
P/GP
0.5065
G/GP
0.1135
S/GP
1.0117
Hit/GP
0.316
Blk/GP
0.5168
TOI
15.862
CF%
50.044
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 81 2006-07
- Goals
- 29 2005-06
- Assists
- 59 2006-07
Awards & Honors
| Stanley Cup | 2000 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.