Boyd Devereaux
C · FA
—
Description
- Position
- C
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 11
- Games
- 627
- Goals
- 67
- Assists
- 112
- Points
- 179
- Shots
- 745
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | TOR | 23 | 6 | 5 | 11 | 3 | 2 | 41 | 0.1 | 0 | 13.7 |
| 2007-08 | TOR | 62 | 7 | 11 | 18 | -6 | 24 | 81 | 0.1 | 0 | 14.0 |
| 2006-07 | TOR | 33 | 8 | 11 | 19 | 4 | 12 | 57 | 0.1 | 0 | 15.3 |
| 2005-06 | PHX | 78 | 8 | 14 | 22 | -13 | 44 | 76 | 0.1 | 1 | 12.8 |
| 2003-04 | DET | 61 | 6 | 9 | 15 | -1 | 20 | 62 | 0.1 | 0 | 10.0 |
| 2002-03 | DET | 61 | 3 | 9 | 12 | 4 | 16 | 72 | 0.0 | 0 | 9.1 |
| 2001-02Cup | DET | 79 | 9 | 16 | 25 | 9 | 24 | 116 | 0.1 | 0 | 11.5 |
| 2000-01 | DET | 55 | 5 | 6 | 11 | 1 | 14 | 66 | 0.1 | 0 | 10.1 |
| 1999-00 | EDM | 76 | 8 | 19 | 27 | 7 | 20 | 108 | 0.1 | 0 | 12.6 |
| 1998-99 | EDM | 61 | 6 | 8 | 14 | 2 | 23 | 39 | 0.2 | 0 | 10.2 |
| 1997-98 | EDM | 38 | 1 | 4 | 5 | -5 | 6 | 27 | 0.0 | 0 | 8.9 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 POST | DET | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0.3 | 0 | 6.6 |
| 2001-02 POST | DET | 21 | 2 | 4 | 6 | 5 | 4 | 29 | 0.1 | 0 | 11.0 |
| 2000-01 POST | DET | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 10.6 |
| 1998-99 POST | EDM | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 32.8 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | TOR | 23 | 21 | 18 | 8 | 6 | — | — | — | — | — | — |
| 2007-08 | TOR | 62 | 47 | 20 | 23 | 28 | — | — | — | — | — | — |
| 2006-07 | TOR | 33 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | PHX | 78 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | DET | 61 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | DET | 61 | — | — | — | — | — | — | — | — | — | — |
| 2001-02Cup | DET | 79 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | DET | 55 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | EDM | 76 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | EDM | 61 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | EDM | 38 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
08-09 · vs 367 forwards
P/GP
0.4856
G/GP
0.2672
S/GP
1.7852
Hit/GP
0.9142
Blk/GP
0.7897
TOI
13.739
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 27 1999-00
- Goals
- 9 2001-02
- Assists
- 19 1999-00
Awards & Honors
| Stanley Cup | 2001 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.