
Description
- Position
- C
- Team
- OTT
- Jersey
- #21
- Shoots/Catches
- L
- Height
- 5'11"
- Weight
- 191 lb
- Age
- 32
- Country
- CAN
Career
regular season
- Seasons
- 12
- Games
- 723
- Goals
- 86
- Assists
- 132
- Points
- 218
- Shots
- 1047
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 9 | 4–13 | −0 |
| A | 12 | 6–18 | −2 |
| P | 21 | 13–29 | −2 |
| SOG | 87 | 72–111 | −12 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OTT | 81 | 9 | 14 | 23 | 8 | 92 | 79 | 0.1 | 0 | 11.4 |
| 2024-25 | OTT | 50 | 6 | 9 | 15 | -1 | 41 | 68 | 0.1 | 0 | 11.9 |
| 2023-24Cup | FLA | 69 | 7 | 8 | 15 | 1 | 64 | 111 | 0.1 | 0 | 12.2 |
| 2022-23 | FLA | 79 | 9 | 18 | 27 | -1 | 38 | 102 | 0.1 | 0 | 11.0 |
| 2021-22 | NSH | 68 | 9 | 13 | 22 | -8 | 31 | 103 | 0.1 | 3 | 12.5 |
| 2020-21 | NSH | 52 | 5 | 13 | 18 | 4 | 41 | 60 | 0.1 | 0 | 13.4 |
| 2019-20 | VGK | 65 | 10 | 15 | 25 | 0 | 35 | 115 | 0.1 | 3 | 13.5 |
| 2018-19 | ARI | 81 | 7 | 20 | 27 | -8 | 35 | 144 | 0.0 | 1 | 13.5 |
| 2017-18 | ARI | 71 | 12 | 7 | 19 | -7 | 31 | 119 | 0.1 | 1 | 12.9 |
| 2016-17 | PHI | 60 | 6 | 10 | 16 | -6 | 31 | 99 | 0.1 | 1 | 12.0 |
| 2015-16 | PHI | 36 | 6 | 5 | 11 | 5 | 4 | 41 | 0.1 | 0 | 10.7 |
| 2014-15 | PHI | 11 | 0 | 0 | 0 | 1 | 2 | 6 | 0.0 | 0 | 8.8 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | OTT | 81 | 169 | 41 | 17 | 47 | 138 | 9.8 | -0.8 | 27.3 | 52.0 | 56.0 |
| 2024-25 | OTT | 50 | 85 | 26 | 5 | 23 | 124 | 7.7 | -1.7 | 17.8 | 52.0 | 51.0 |
| 2023-24Cup | FLA | 69 | 130 | 33 | 31 | 23 | 181 | 10.5 | -3.5 | 27.9 | 56.0 | 49.0 |
| 2022-23 | FLA | 79 | 87 | 36 | 20 | 18 | 174 | 9.6 | -0.6 | 28.8 | 51.0 | 49.0 |
| 2021-22 | NSH | 68 | 66 | 28 | 16 | 23 | — | 11.1 | -2.1 | 26.2 | 55.0 | 55.0 |
| 2020-21 | NSH | 52 | 48 | 16 | 8 | 15 | — | 5.2 | -0.2 | 19.7 | 55.0 | 53.0 |
| 2019-20 | VGK | 65 | 91 | 31 | 29 | 21 | — | 11.7 | -1.7 | 35.1 | 57.0 | 61.0 |
| 2018-19 | ARI | 81 | 115 | 51 | 39 | 22 | — | 13.5 | -6.5 | 30.8 | 52.0 | 53.0 |
| 2017-18 | ARI | 71 | 117 | 39 | 18 | 24 | — | 11.0 | +1.0 | 23.8 | 50.0 | 50.0 |
| 2016-17 | PHI | 60 | 61 | 24 | 15 | 14 | 164 | 10.3 | -4.3 | 23.6 | 55.0 | 53.0 |
| 2015-16 | PHI | 36 | 38 | 17 | 18 | 13 | 67 | 4.7 | +1.3 | 15.5 | 54.0 | 55.0 |
| 2014-15 | PHI | 11 | 13 | 5 | 5 | 2 | 9 | 0.5 | -0.5 | 0.3 | 47.0 | 45.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | vs | TOR | W | 13:56 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 |
| 2026-04-12 | @ | NJD | L | 13:50 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 2 |
| 2026-04-11 | @ | NYI | W | 10:55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-09 | vs | FLA | W | 14:31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-07 | vs | TBL | W | 11:44 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 |
| 2026-04-05 | vs | CAR | W | 14:40 | 0 | 0 | 0 | -1 | 3 | 6 | 2 | 2 |
| 2026-04-04 | vs | MIN | L | 13:05 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 |
| 2026-04-02 | vs | BUF | W | 10:25 | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 |
| 2026-03-31 | @ | FLA | L | 11:09 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 |
| 2026-03-28 | @ | TBL | L | 11:05 | 0 | 1 | 1 | +1 | 3 | 1 | 1 | 0 |
| 2026-03-26 | vs | PIT | L | 12:32 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
| 2026-03-24 | @ | DET | W | 12:20 | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 2 |
| 2026-03-23 | @ | NYR | W | 09:53 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 |
| 2026-03-21 | vs | TOR | W | 11:51 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 |
| 2026-03-19 | vs | NYI | W | 12:37 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 2026-03-18 | @ | WSH | L | 13:20 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| 2026-03-15 | vs | SJS | W | 15:08 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 |
| 2026-03-14 | vs | ANA | W | 11:26 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 |
| 2026-03-11 | vs | MTL | L | 13:05 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 |
| 2026-03-09 | @ | VAN | W | 12:54 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2026-03-07 | @ | SEA | W | 13:40 | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 |
| 2026-03-05 | @ | CGY | W | 12:25 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2026-03-03 | @ | EDM | L | 13:37 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 |
| 2026-02-28 | @ | TOR | W | 11:50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| 2026-02-26 | vs | DET | L | 17:42 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2026-02-05 | @ | PHI | W | 16:53 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 |
| 2026-02-03 | @ | CAR | L | 14:58 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 2026-02-02 | @ | PIT | W | 15:39 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 2 |
| 2026-01-31 | vs | NJD | W | 14:16 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 2026-01-28 | vs | COL | W | 16:44 | 1 | 0 | 1 | +1 | 3 | 3 | 1 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.2830
G/GP
0.1126
S/GP
0.9719
Hit/GP
2.0983
Blk/GP
0.5157
TOI
11.417
CF%
52.055
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 27 2022-23
- Goals
- 12 2017-18
- Assists
- 20 2018-19
Awards & Honors
| Stanley Cup | 2023 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 4.7 |
| Ceiling (90th) | 11.6 |
| Floor (10th) | 0.0 |
| Std dev | 4.2 |
| Boom rate | 27% |
| Bust rate | 37% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.