
Description
- Position
- L
- Team
- CHI
- Jersey
- #16
- Shoots/Catches
- L
- Height
- 6'3"
- Weight
- 205 lb
- Age
- 40
- Country
- CAN
Career
regular season
- Seasons
- 16
- Games
- 1001
- Goals
- 256
- Assists
- 294
- Points
- 550
- Shots
- 2151
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ARI | 51 | 7 | 5 | 12 | -20 | 47 | 57 | 0.1 | 3 | 14.1 |
| 2019-20 | NYI | 4 | 1 | 0 | 1 | 2 | 4 | 5 | 0.2 | 0 | 12.0 |
| 2018-19 | NYI | 26 | 3 | 8 | 11 | 3 | 16 | 34 | 0.1 | 0 | 13.8 |
| 2017-18 | NYI | 73 | 12 | 17 | 29 | 11 | 24 | 112 | 0.1 | 0 | 15.9 |
| 2016-17 | NYI | 78 | 23 | 8 | 31 | -14 | 45 | 142 | 0.2 | 3 | 16.2 |
| 2015-16 | CHI | 78 | 25 | 21 | 46 | -13 | 45 | 181 | 0.1 | 10 | 18.9 |
| 2014-15 | WPG | 81 | 24 | 38 | 62 | 9 | 72 | 224 | 0.1 | 9 | 20.1 |
| 2013-14 | WPG | 78 | 23 | 31 | 54 | 8 | 57 | 189 | 0.1 | 4 | 19.7 |
| 2012-13 | WPG | 48 | 18 | 28 | 46 | 10 | 22 | 121 | 0.1 | 3 | 19.7 |
| 2011-12 | WPG | 82 | 28 | 22 | 50 | -8 | 64 | 265 | 0.1 | 4 | 19.6 |
| 2010-11 | ATL | 81 | 29 | 30 | 59 | -10 | 39 | 195 | 0.1 | 9 | 20.1 |
| 2009-10Cup | CHI | 82 | 17 | 21 | 38 | 2 | 67 | 148 | 0.1 | 0 | 13.7 |
| 2008-09 | CHI | 82 | 15 | 34 | 49 | 26 | 28 | 195 | 0.1 | 0 | 14.4 |
| 2007-08 | CHI | 63 | 14 | 16 | 30 | 13 | 35 | 131 | 0.1 | 1 | 12.8 |
| 2006-07 | CAR | 65 | 11 | 10 | 21 | 1 | 46 | 109 | 0.1 | 2 | 11.2 |
| 2005-06Cup | CAR | 29 | 6 | 5 | 11 | 0 | 4 | 43 | 0.1 | 3 | 11.2 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | WPG | 4 | 0 | 1 | 1 | -3 | 4 | 13 | 0.0 | 0 | 20.5 |
| 2009-10 POST | CHI | 19 | 3 | 3 | 6 | 4 | 12 | 23 | 0.1 | 0 | 12.8 |
| 2008-09 POST | CHI | 17 | 3 | 1 | 4 | 3 | 12 | 35 | 0.1 | 0 | 12.9 |
| 2005-06 POST | CAR | 17 | 2 | 3 | 5 | 0 | 4 | 13 | 0.2 | 0 | 9.4 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ARI | 51 | 68 | 33 | 17 | 26 | — | 8.5 | -1.5 | 4.4 | 46.0 | 48.0 |
| 2019-20 | NYI | 4 | 23 | 0 | 0 | 1 | — | 0.5 | +0.5 | 0.7 | 42.0 | 53.0 |
| 2018-19 | NYI | 26 | 37 | 8 | 9 | 14 | — | 2.8 | +0.2 | 6.5 | 46.0 | 42.0 |
| 2017-18 | NYI | 73 | 76 | 40 | 29 | 40 | — | 13.4 | -1.4 | 34.6 | 51.0 | 49.0 |
| 2016-17 | NYI | 78 | 112 | 54 | 37 | 43 | 277 | 16.7 | +6.3 | 25.8 | 50.0 | 52.0 |
| 2015-16 | CHI | 78 | 155 | 42 | 29 | 34 | 352 | 22.4 | +2.6 | 48.8 | 53.0 | 48.0 |
| 2014-15 | WPG | 81 | 212 | 38 | 26 | 50 | 382 | 25.5 | -1.5 | 67.5 | 57.0 | 56.0 |
| 2013-14 | WPG | 78 | 154 | 42 | 37 | 44 | 348 | 21.0 | +2.0 | 60.0 | 55.0 | 53.0 |
| 2012-13 | WPG | 48 | 98 | 26 | 25 | 16 | 227 | 14.2 | +3.8 | 44.7 | 54.0 | 55.0 |
| 2011-12 | WPG | 82 | 76 | 25 | 40 | 43 | 431 | 27.1 | +0.8 | 66.3 | 57.0 | 55.0 |
| 2010-11 | ATL | 81 | 68 | 45 | 61 | 44 | 336 | 24.1 | +4.9 | 59.6 | 53.0 | 52.0 |
| 2009-10Cup | CHI | 82 | 104 | 33 | 35 | 22 | 252 | 14.8 | +2.2 | 49.5 | 57.0 | 56.0 |
| 2008-09 | CHI | 82 | 117 | 22 | 43 | 15 | — | 14.3 | +0.7 | 64.7 | 54.0 | 51.0 |
| 2007-08 | CHI | 63 | 138 | 14 | 19 | 11 | — | — | — | — | — | — |
| 2006-07 | CAR | 65 | — | — | — | — | — | — | — | — | — | — |
| 2005-06Cup | CAR | 29 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
21-22 · vs 473 forwards
P/GP
0.2319
G/GP
0.1434
S/GP
1.1218
Hit/GP
1.3363
Blk/GP
0.6584
TOI
14.145
CF%
46.028
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 62 2014-15
- Goals
- 29 2010-11
- Assists
- 38 2014-15
Awards & Honors
| Stanley Cup | 2× | 2005, 2009 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.