Kristian Huselius
L · FA
—
Description
- Position
- L
- Team
- Free agent
- Jersey
- —
- Shoots/Catches
- L
- Height
- —
- Weight
- —
- Age
- —
- Country
- —
Career
regular season
- Seasons
- 9
- Games
- 588
- Goals
- 169
- Assists
- 226
- Points
- 395
- Shots
- 1321
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | CBJ | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 16.2 |
| 2010-11 | CBJ | 39 | 14 | 9 | 23 | -17 | 10 | 94 | 0.1 | 6 | 16.4 |
| 2009-10 | CBJ | 74 | 23 | 40 | 63 | -4 | 36 | 162 | 0.1 | 8 | 18.4 |
| 2007-08 | CGY | 81 | 25 | 41 | 66 | 10 | 40 | 202 | 0.1 | 6 | 17.7 |
| 2006-07 | CGY | 81 | 34 | 43 | 77 | 21 | 26 | 173 | 0.2 | 14 | 17.4 |
| 2005-06 | CGY | 78 | 20 | 27 | 47 | -9 | 40 | 164 | 0.1 | 8 | 14.9 |
| 2003-04 | FLA | 76 | 10 | 21 | 31 | -6 | 24 | 168 | 0.1 | 2 | 14.2 |
| 2002-03 | FLA | 78 | 20 | 23 | 43 | -6 | 20 | 187 | 0.1 | 3 | 17.1 |
| 2001-02 | FLA | 79 | 23 | 22 | 45 | -4 | 14 | 169 | 0.1 | 6 | 16.9 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 POST | CBJ | 4 | 1 | 1 | 2 | -4 | 4 | 11 | 0.1 | 1 | 17.9 |
| 2007-08 POST | CGY | 7 | 0 | 4 | 4 | -1 | 6 | 5 | 0.0 | 0 | 13.8 |
| 2006-07 POST | CGY | 6 | 0 | 2 | 2 | -4 | 4 | 7 | 0.0 | 0 | 15.1 |
| 2005-06 POST | CGY | 7 | 2 | 4 | 6 | 1 | 4 | 14 | 0.1 | 2 | 15.6 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | CBJ | 2 | 0 | 0 | 1 | 0 | 6 | — | — | — | — | — |
| 2010-11 | CBJ | 39 | 4 | 4 | 19 | 11 | 176 | — | — | — | — | — |
| 2009-10 | CBJ | 74 | 15 | 16 | 44 | 30 | 290 | — | — | — | — | — |
| 2007-08 | CGY | 81 | 9 | 11 | 53 | 58 | — | — | — | — | — | — |
| 2006-07 | CGY | 81 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | CGY | 78 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | FLA | 76 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | FLA | 78 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | FLA | 79 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
10-11 · vs 427 forwards
P/GP
0.5972
G/GP
0.3691
S/GP
2.4177
Hit/GP
0.100
Blk/GP
0.102
TOI
16.465
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 77 2006-07
- Goals
- 34 2006-07
- Assists
- 43 2006-07
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
News
0 items
No recent news.