
Description
- Position
- C
- Team
- CBJ
- Jersey
- #3
- Shoots/Catches
- R
- Height
- 6'3"
- Weight
- 221 lb
- Age
- 34
- Country
- USA
Career
regular season
- Seasons
- 13
- Games
- 950
- Goals
- 193
- Assists
- 306
- Points
- 499
- Shots
- 1645
Projections
2026-27 · per 82 GP
| Stat | Proj | Range (p10–p90) | vs Base |
|---|---|---|---|
| G | 17 | 13–27 | −2 |
| A | 30 | 16–43 | +1 |
| P | 45 | 33–73 | −2 |
| SOG | 135 | 110–151 | +7 |
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CBJ | 82 | 20 | 38 | 58 | 3 | 14 | 144 | 0.1 | 7 | 18.1 |
| 2024-25 | COL | 83 | 17 | 18 | 35 | -9 | 24 | 115 | 0.1 | 3 | 17.0 |
| 2023-24 | BOS | 82 | 25 | 35 | 60 | -2 | 38 | 147 | 0.2 | 7 | 18.1 |
| 2022-23 | BOS | 82 | 16 | 29 | 45 | 29 | 30 | 139 | 0.1 | 0 | 17.0 |
| 2020-21 | BOS | 51 | 6 | 10 | 16 | -4 | 20 | 79 | 0.1 | 0 | 16.3 |
| 2019-20 | BOS | 70 | 16 | 21 | 37 | 9 | 21 | 145 | 0.1 | 1 | 16.8 |
| 2018-19 | BOS | 81 | 12 | 22 | 34 | -1 | 20 | 155 | 0.1 | 1 | 16.8 |
| 2017-18 | MIN | 66 | 11 | 26 | 37 | 8 | 18 | 117 | 0.1 | 0 | 16.5 |
| 2016-17 | MIN | 82 | 18 | 38 | 56 | 13 | 36 | 159 | 0.1 | 4 | 16.7 |
| 2015-16 | MIN | 82 | 21 | 21 | 42 | 1 | 16 | 140 | 0.1 | 2 | 17.3 |
| 2014-15 | MIN | 82 | 11 | 24 | 35 | 13 | 39 | 120 | 0.1 | 1 | 14.6 |
| 2013-14 | MIN | 70 | 12 | 18 | 30 | -7 | 33 | 135 | 0.1 | 2 | 17.1 |
| 2012-13 | MIN | 37 | 8 | 6 | 14 | 3 | 28 | 50 | 0.2 | 1 | 15.1 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | MIN | 10 | 1 | 1 | 2 | -3 | 0 | 14 | 0.1 | 0 | 14.4 |
| 2013-14 POST | MIN | 13 | 3 | 4 | 7 | -2 | 6 | 23 | 0.1 | 1 | 17.8 |
| 2012-13 POST | MIN | 5 | 0 | 2 | 2 | -4 | 2 | 11 | 0.0 | 0 | 18.2 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CBJ | 82 | 111 | 53 | 34 | 53 | 246 | 24.0 | -4.0 | 58.7 | 49.0 | 48.0 |
| 2024-25 | COL | 83 | 108 | 61 | 42 | 54 | 223 | 13.8 | +3.2 | 32.0 | 48.0 | 47.0 |
| 2023-24 | BOS | 82 | 131 | 60 | 53 | 36 | 254 | 22.4 | +2.6 | 46.0 | 45.0 | 47.0 |
| 2022-23 | BOS | 82 | 68 | 63 | 59 | 42 | 240 | 15.5 | +0.5 | 45.2 | 44.0 | 45.0 |
| 2020-21 | BOS | 51 | 57 | 24 | 28 | 19 | — | 6.8 | -0.8 | 15.5 | 47.0 | 44.0 |
| 2019-20 | BOS | 70 | 83 | 34 | 48 | 33 | — | 17.2 | -1.2 | 44.5 | 54.0 | 57.0 |
| 2018-19 | BOS | 81 | 77 | 56 | 42 | 43 | — | 16.3 | -4.3 | 41.3 | 53.0 | 54.0 |
| 2017-18 | MIN | 66 | 76 | 63 | 29 | 26 | — | 13.6 | -2.6 | 31.0 | 46.0 | 54.0 |
| 2016-17 | MIN | 82 | 101 | 63 | 30 | 34 | 265 | 19.0 | -1.0 | 55.9 | 54.0 | 59.0 |
| 2015-16 | MIN | 82 | 131 | 61 | 36 | 30 | 233 | 18.2 | +2.8 | 41.2 | 51.0 | 57.0 |
| 2014-15 | MIN | 82 | 137 | 52 | 24 | 20 | 214 | 14.0 | -3.0 | 38.5 | 53.0 | 58.0 |
| 2013-14 | MIN | 70 | 108 | 37 | 32 | 28 | 213 | 12.7 | -0.7 | 29.9 | 53.0 | 56.0 |
| 2012-13 | MIN | 37 | 50 | 9 | 14 | 9 | 88 | 5.7 | +2.3 | 20.4 | 57.0 | 59.0 |
Game log
2025 · last 30
| Date | Opp | Res | TOI | G | A | P | +/- | S | Hit | Blk | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | vs | WSH | L | 18:48 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-04-12 | vs | BOS | L | 17:36 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 2026-04-11 | @ | MTL | W | 21:53 | 2 | 0 | 2 | +1 | 6 | 0 | 0 | 0 |
| 2026-04-09 | @ | BUF | L | 23:04 | 0 | 0 | 0 | -4 | 0 | 6 | 0 | 0 |
| 2026-04-07 | @ | DET | W | 22:18 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2026-04-04 | vs | WPG | L | 16:26 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2026-04-02 | @ | CAR | L | 18:40 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 2026-03-31 | vs | CAR | L | 18:46 | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 |
| 2026-03-29 | vs | BOS | L | 18:59 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| 2026-03-28 | vs | SJS | L | 18:26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-03-26 | @ | MTL | L | 15:20 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
| 2026-03-24 | @ | PHI | W | 18:04 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| 2026-03-22 | @ | NYI | L | 17:02 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 |
| 2026-03-21 | vs | SEA | W | 17:31 | 0 | 0 | 0 | +3 | 3 | 1 | 1 | 0 |
| 2026-03-19 | vs | NYR | W | 23:17 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 |
| 2026-03-17 | vs | CAR | W | 18:31 | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 0 |
| 2026-03-14 | @ | PHI | W | 21:20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-03-12 | @ | FLA | L | 18:49 | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 |
| 2026-03-10 | @ | TBL | W | 20:36 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 |
| 2026-03-09 | vs | LAK | L | 16:37 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 |
| 2026-03-07 | vs | UTA | L | 14:58 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 |
| 2026-03-05 | vs | FLA | W | 19:46 | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 |
| 2026-03-03 | vs | NSH | W | 22:11 | 1 | 0 | 1 | +2 | 6 | 2 | 2 | 0 |
| 2026-03-02 | @ | NYR | W | 17:13 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 |
| 2026-02-28 | vs | NYI | L | 18:55 | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 |
| 2026-02-26 | @ | BOS | L | 17:12 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 |
| 2026-02-04 | vs | CHI | W | 18:10 | 0 | 2 | 2 | +2 | 1 | 1 | 1 | 0 |
| 2026-02-03 | @ | NJD | W | 16:35 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 |
| 2026-01-31 | @ | STL | W | 18:52 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| 2026-01-30 | @ | CHI | W | 19:37 | 3 | 1 | 4 | +3 | 6 | 1 | 1 | 0 |
Stat Profile
25-26 · vs 463 forwards
P/GP
0.7177
G/GP
0.2467
S/GP
1.7663
Hit/GP
1.3565
Blk/GP
0.6580
TOI
18.179
CF%
49.042
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 60 2023-24
- Goals
- 25 2023-24
- Assists
- 38 2025-26
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
Scoring Form
2025 · rolling 10-game P/GP
Consistency
Skater · DK pts/game
| Per game | 8.6 |
| Ceiling (90th) | 20.7 |
| Floor (10th) | 0.0 |
| Std dev | 9.6 |
| Boom rate | 23% |
| Bust rate | 43% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 30 games
News
0 items
No recent news.