
Description
- Position
- R
- Team
- CHI
- Jersey
- #81
- Shoots/Catches
- L
- Height
- 6'1"
- Weight
- 207 lb
- Age
- 47
- Country
- SVK
Career
regular season
- Seasons
- 18
- Games
- 1237
- Goals
- 495
- Assists
- 579
- Points
- 1074
- Shots
- 3988
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | CHI | 73 | 26 | 19 | 45 | 7 | 8 | 167 | 0.2 | 5 | 16.9 |
| 2015-16 | CHI | 64 | 13 | 20 | 33 | 10 | 24 | 191 | 0.1 | 2 | 17.3 |
| 2014-15Cup | CHI | 82 | 22 | 39 | 61 | 17 | 32 | 247 | 0.1 | 6 | 18.6 |
| 2012-13Cup | CHI | 40 | 17 | 14 | 31 | 20 | 16 | 116 | 0.1 | 4 | 18.0 |
| 2011-12 | CHI | 81 | 29 | 48 | 77 | 18 | 20 | 248 | 0.1 | 9 | 20.0 |
| 2010-11 | CHI | 65 | 25 | 32 | 57 | 9 | 32 | 205 | 0.1 | 8 | 19.7 |
| 2009-10Cup | CHI | 57 | 24 | 27 | 51 | 24 | 18 | 199 | 0.1 | 2 | 18.7 |
| 2008-09 | DET | 74 | 40 | 31 | 71 | 27 | 63 | 307 | 0.1 | 10 | 17.8 |
| 2007-08 | PIT | 72 | 29 | 37 | 66 | -14 | 36 | 264 | 0.1 | 8 | 21.4 |
| 2006-07 | ATL | 82 | 43 | 57 | 100 | 18 | 49 | 340 | 0.1 | 17 | 21.7 |
| 2005-06 | ATL | 80 | 39 | 53 | 92 | 17 | 67 | 341 | 0.1 | 14 | 21.7 |
| 2003-04 | OTT | 81 | 36 | 46 | 82 | 4 | 46 | 233 | 0.2 | 14 | 18.6 |
| 2002-03 | OTT | 80 | 45 | 35 | 80 | 8 | 34 | 229 | 0.2 | 14 | 18.5 |
| 2001-02 | OTT | 80 | 31 | 35 | 66 | 11 | 50 | 278 | 0.1 | 9 | 18.5 |
| 2000-01 | OTT | 81 | 32 | 43 | 75 | 19 | 44 | 249 | 0.1 | 11 | 18.0 |
| 1999-00 | OTT | 78 | 29 | 27 | 56 | 5 | 32 | 240 | 0.1 | 5 | 17.2 |
| 1998-99 | OTT | 60 | 15 | 15 | 30 | 18 | 37 | 124 | 0.1 | 1 | 14.0 |
| 1997-98 | OTT | 7 | 0 | 1 | 1 | -1 | 0 | 10 | 0.0 | 0 | 15.2 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 POST | CHI | 23 | 4 | 13 | 17 | 7 | 10 | 69 | 0.1 | 1 | 19.9 |
| 2013-14 POST | CHI | 19 | 2 | 12 | 14 | 0 | 8 | 75 | 0.0 | 1 | 20.4 |
| 2012-13 POST | CHI | 22 | 7 | 9 | 16 | 8 | 2 | 70 | 0.1 | 3 | 19.9 |
| 2011-12 POST | CHI | 3 | 0 | 0 | 0 | 3 | 0 | 10 | 0.0 | 0 | 17.4 |
| 2010-11 POST | CHI | 7 | 2 | 4 | 6 | 0 | 2 | 16 | 0.1 | 1 | 18.6 |
| 2009-10 POST | CHI | 22 | 3 | 12 | 15 | 7 | 25 | 73 | 0.0 | 0 | 18.4 |
| 2008-09 POST | DET | 23 | 6 | 9 | 15 | 5 | 10 | 100 | 0.1 | 2 | 18.6 |
| 2007-08 POST | PIT | 20 | 12 | 14 | 26 | 8 | 12 | 76 | 0.2 | 5 | 21.0 |
| 2006-07 POST | ATL | 4 | 0 | 1 | 1 | -6 | 6 | 10 | 0.0 | 0 | 18.9 |
| 2003-04 POST | OTT | 7 | 3 | 1 | 4 | 2 | 0 | 32 | 0.1 | 1 | 21.4 |
| 2001-02 POST | OTT | 12 | 4 | 6 | 10 | 2 | 2 | 42 | 0.1 | 1 | 19.1 |
| 2000-01 POST | OTT | 4 | 1 | 1 | 2 | 1 | 4 | 12 | 0.1 | 0 | 19.0 |
| 1999-00 POST | OTT | 6 | 0 | 0 | 0 | -8 | 2 | 14 | 0.0 | 0 | 15.4 |
| 1998-99 POST | OTT | 4 | 0 | 2 | 2 | 1 | 4 | 11 | 0.0 | 0 | 16.8 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | CHI | 73 | 32 | 36 | 47 | 29 | 303 | 20.0 | +6.0 | 45.7 | 48.0 | 49.0 |
| 2015-16 | CHI | 64 | 37 | 33 | 44 | 25 | 307 | 20.0 | -7.0 | 43.5 | 52.0 | 53.0 |
| 2014-15Cup | CHI | 82 | 62 | 26 | 68 | 30 | 450 | 26.8 | -4.8 | 74.8 | 57.0 | 56.0 |
| 2012-13Cup | CHI | 40 | 12 | 13 | 48 | 14 | 205 | 12.2 | +4.8 | 40.5 | 61.0 | 65.0 |
| 2011-12 | CHI | 81 | — | — | — | — | — | 28.5 | +0.5 | 83.8 | 55.0 | 55.0 |
| 2010-11 | CHI | 65 | 48 | 23 | 53 | 32 | 318 | 23.6 | +1.4 | 59.4 | 54.0 | 55.0 |
| 2009-10Cup | CHI | 57 | 41 | 14 | 44 | 24 | 314 | 18.7 | +5.3 | 68.2 | 63.0 | 65.0 |
| 2008-09 | DET | 74 | 70 | 9 | 40 | 34 | — | 28.9 | +11.1 | 95.3 | 65.0 | 65.0 |
| 2007-08 | PIT | 72 | 65 | 19 | 66 | 36 | — | — | — | — | — | — |
| 2006-07 | ATL | 82 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | ATL | 80 | — | — | — | — | — | — | — | — | — | — |
| 2003-04 | OTT | 81 | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | OTT | 80 | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | OTT | 80 | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | OTT | 81 | — | — | — | — | — | — | — | — | — | — |
| 1999-00 | OTT | 78 | — | — | — | — | — | — | — | — | — | — |
| 1998-99 | OTT | 60 | — | — | — | — | — | — | — | — | — | — |
| 1997-98 | OTT | 7 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
16-17 · vs 430 forwards
P/GP
0.6275
G/GP
0.3692
S/GP
2.2980
Hit/GP
0.4414
Blk/GP
0.4963
TOI
16.971
CF%
48.035
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 100 2006-07
- Goals
- 45 2002-03
- Assists
- 57 2006-07
Awards & Honors
| Stanley Cup | 3× | 2009, 2012, 2014 |
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.