
Description
- Position
- D
- Team
- OTT
- Jersey
- #2
- Shoots/Catches
- L
- Height
- 6'4"
- Weight
- 222 lb
- Age
- 41
- Country
- CAN
Career
regular season
- Seasons
- 14
- Games
- 1048
- Goals
- 137
- Assists
- 357
- Points
- 494
- Shots
- 2514
Regular Season
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | LAK | 67 | 1 | 5 | 6 | -21 | 53 | 80 | 0.0 | 0 | 15.0 |
| 2017-18 | LAK | 79 | 6 | 20 | 26 | -15 | 49 | 134 | 0.0 | 4 | 20.0 |
| 2016-17 | OTT | 81 | 9 | 21 | 30 | -6 | 100 | 156 | 0.1 | 4 | 23.0 |
| 2015-16 | OTT | 71 | 4 | 28 | 32 | -7 | 92 | 144 | 0.0 | 0 | 22.4 |
| 2014-15 | TOR | 70 | 3 | 26 | 29 | -11 | 108 | 138 | 0.0 | 2 | 23.7 |
| 2013-14 | TOR | 80 | 8 | 23 | 31 | 2 | 144 | 145 | 0.1 | 2 | 23.6 |
| 2012-13 | TOR | 48 | 9 | 19 | 28 | -4 | 65 | 88 | 0.1 | 3 | 25.2 |
| 2011-12 | TOR | 82 | 12 | 32 | 44 | -10 | 92 | 202 | 0.1 | 7 | 25.3 |
| 2010-11 | TOR | 66 | 8 | 22 | 30 | -2 | 88 | 190 | 0.0 | 3 | 25.3 |
| 2009-10 | TOR | 81 | 12 | 20 | 32 | 1 | 83 | 225 | 0.1 | 5 | 24.2 |
| 2008-09 | CGY | 80 | 11 | 36 | 47 | -11 | 100 | 277 | 0.0 | 4 | 26.5 |
| 2007-08 | CGY | 82 | 17 | 43 | 60 | 12 | 182 | 263 | 0.1 | 10 | 26.2 |
| 2006-07 | CGY | 79 | 17 | 33 | 50 | 10 | 98 | 230 | 0.1 | 13 | 25.5 |
| 2005-06 | CGY | 82 | 20 | 29 | 49 | 5 | 93 | 242 | 0.1 | 16 | 21.7 |
Playoffs
by season
| Season | Tm | GP | G | A | P | +/- | PIM | SOG | S% | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 POST | TOR | 7 | 1 | 2 | 3 | -6 | 6 | 16 | 0.1 | 0 | 25.4 |
| 2008-09 POST | CGY | 5 | 0 | 3 | 3 | 2 | 4 | 8 | 0.0 | 0 | 24.8 |
| 2007-08 POST | CGY | 7 | 3 | 4 | 7 | -2 | 4 | 22 | 0.1 | 1 | 27.1 |
| 2006-07 POST | CGY | 6 | 1 | 0 | 1 | -4 | 7 | 13 | 0.1 | 1 | 26.4 |
| 2005-06 POST | CGY | 7 | 1 | 0 | 1 | -8 | 7 | 13 | 0.1 | 1 | 18.6 |
Advanced
hits/blocks · xG (2008+)
| Season | Tm | GP | Hit | Blk | TkA | GvA | iCF | xG | xG± | GmSc | CF% | xGF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | LAK | 67 | 128 | 79 | 6 | 30 | — | 2.7 | -1.7 | 8.7 | 49.0 | 46.0 |
| 2017-18 | LAK | 79 | 161 | 154 | 20 | 52 | — | 5.4 | +0.6 | 16.6 | 45.0 | 42.0 |
| 2016-17 | OTT | 81 | — | — | — | — | — | 9.3 | -0.3 | 25.8 | 47.0 | 48.0 |
| 2015-16 | OTT | 71 | 168 | 89 | 19 | 35 | 358 | 7.3 | -3.3 | 36.2 | 54.0 | 52.0 |
| 2014-15 | TOR | 70 | 166 | 126 | 30 | 43 | 302 | 7.9 | -4.9 | 23.4 | 47.0 | 46.0 |
| 2013-14 | TOR | 80 | 227 | 156 | 32 | 60 | 324 | 8.1 | -0.1 | 12.3 | 43.0 | 43.0 |
| 2012-13 | TOR | 48 | 131 | 91 | 15 | 53 | 212 | 4.9 | +4.1 | 14.5 | 45.0 | 49.0 |
| 2011-12 | TOR | 82 | 214 | 127 | 30 | 76 | 424 | 11.4 | +0.6 | 46.6 | 51.0 | 51.0 |
| 2010-11 | TOR | 66 | 186 | 121 | 31 | 53 | 443 | 11.3 | -3.3 | 31.9 | 51.0 | 51.0 |
| 2009-10 | TOR | 81 | 194 | 100 | 27 | 58 | 544 | 11.5 | +0.5 | 51.1 | 56.0 | 52.0 |
| 2008-09 | CGY | 80 | 159 | 86 | 23 | 64 | — | 14.7 | -3.7 | 68.1 | 57.0 | 55.0 |
| 2007-08 | CGY | 82 | 194 | 88 | 52 | 51 | — | — | — | — | — | — |
| 2006-07 | CGY | 79 | — | — | — | — | — | — | — | — | — | — |
| 2005-06 | CGY | 82 | — | — | — | — | — | — | — | — | — | — |
Stat Profile
18-19 · vs 239 defensemen
P/GP
0.095
G/GP
0.0114
S/GP
1.1938
Hit/GP
1.9181
Blk/GP
1.1837
TOI
15.015
CF%
49.063
PlayerMedian (50th)percentile vs league
Career Highs
best season
- Points
- 60 2007-08
- Goals
- 20 2005-06
- Assists
- 43 2007-08
Career Trend
per game
P/GPG/GPA/GP
Physical Game
hits · blocks per game
HitsBlk
On-Ice Share
MoneyPuck · 2008+
CF%xGF%
Game Score
MoneyPuck value · 2008+
GmSc
News
0 items
No recent news.