CFB
Eric Collins
WR · NC State
Description
- Position
- WR
- Team
- NC State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Boston College | 1 | 15 | 1 | 15 | 15 | 12 | — | — | — | 1 | 4 | 0 | 1 | 1 | 0 |
| 3 | Eastern Michigan | 2 | 20 | 0 | 10 | 11 | — | — | — | — | — | — | — | — | — | — |
| 4 | Coastal Carolina | 1 | 15 | 0 | 15 | 15 | — | — | — | — | — | — | — | — | — | — |
| 5 | Toledo | — | — | — | — | — | — | — | — | — | 2 | 29 | 0 | 1 | 1 | 0 |
| 6 | UConn | 3 | 66 | 0 | 22 | 49 | 4 | 3 | 38 | 0 | 1 | 3 | 0 | — | — | — |
| 8 | Florida State | 2 | 24 | 0 | 12 | 14 | — | 1 | 23 | 0 | — | — | — | — | — | — |
| 9 | Liberty | 1 | 11 | 0 | 11 | 11 | -3 | 2 | 29 | 0 | — | — | — | — | — | — |
| 10 | Rhode Island | 1 | 18 | 0 | 18 | 18 | — | 4 | 0 | 0 | 2 | 6 | 0 | — | — | — |
| 11 | Maine | — | — | — | — | — | — | 4 | 31 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
| 12 | Army | 1 | 12 | 0 | 12 | 12 | — | 1 | 0 | 0 | 1 | 13 | 0 | — | — | — |
| 13 | New Mexico State | 1 | 5 | 0 | 5 | 5 | — | — | — | — | — | — | — | — | — | — |
Career Arc
Receptions by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 13'21 | 14 |
| Rec Yds | 186'21 | 185 |
| Rec TD | 1'21 | 1 |
Usage
2021 · share of team
Overall
5%
Rush
1%
Pass
9%
1st Down
3%
2nd Down
4%
3rd Down
8%
Standard Downs
3%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Rec Yds
Rec Yds per game
Consistency
2021 · Rec Yds
| Per game | 16.9 |
| Ceiling (90th) | 24.0 |
| Floor (10th) | 0.0 |
| Std dev | 17.2 |
| Boom rate | 9% |
| Bust rate | 27% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2021 · opp-adjusted / play
Overall
0.32
By play type
Pass
0.36
Rush
0.05
By down
1st Down
0.13
2nd Down
0.15
3rd Down
0.58
By down type
Standard Downs
-0.13
Passing Downs
0.63
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Massachusetts | 0.32 | 0.36 | 0.05 | 0.13 | 0.15 | 0.58 | -0.13 | 0.63 | 10.3 |
| 2019 | NC State | -0.86 | -0.86 | — | — | — | -0.86 | -0.86 | — | -0.9 |
News
0 items
No recent news.