CFB
Rico Bond
WR · Toledo
Description
- Position
- WR
- Team
- Toledo
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
47
37–70
Rec Yds
548
331–841
Rec TD
5
1–8
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Thomas (MN) | 3 | 27 | 0 | 9 | 16 | — | 3 | 44 | 0 | 3 | 7 | 0 |
| 2 | App State | 7 | 102 | 1 | 14.6 | 26 | — | — | — | — | — | — | — |
| 3 | Charleston Southern | 5 | 53 | 1 | 10.6 | 14 | — | — | — | — | — | — | — |
| 4 | Stony Brook | 8 | 119 | 2 | 14.9 | 34 | — | — | — | — | — | — | — |
| 5 | Miami (OH) | 2 | 26 | 0 | 13 | 14 | -1 | — | — | — | — | — | — |
| 6 | UT Martin | 3 | 28 | 1 | 9.3 | 10 | — | — | — | — | — | — | — |
| 8 | Tennessee Tech | 3 | 73 | 0 | 24.3 | 47 | — | — | — | — | — | — | — |
| 9 | Gardner-Webb | 8 | 66 | 0 | 8.2 | 18 | — | — | — | — | — | — | — |
| 10 | Tennessee State | 4 | 21 | 0 | 5.2 | 8 | — | — | — | — | — | — | — |
| 11 | Western Illinois | 7 | 65 | 1 | 9.3 | 13 | — | — | — | — | — | — | — |
| 12 | Eastern Illinois | 4 | 65 | 0 | 16.2 | 32 | — | — | — | — | — | — | — |
| 13 | Southeast Missouri State | 6 | 49 | 0 | 8.2 | 13 | — | — | — | — | — | — | — |
Stat Profile
2025 · vs 718 WRs/TEs
Rec
6089
Rec Yds
69477
Y/R
11.631
Rec TD
686
PPA
0.6680
Usage
11%84
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 718
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 60'25 | 62 |
| Rec Yds | 694'25 | 700 |
| Rec TD | 6'25 | 6 |
Usage
2025 · share of team
Overall
11%
Rush
0%
Pass
23%
1st Down
9%
2nd Down
7%
3rd Down
19%
Standard Downs
9%
Passing Downs
14%
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 57.8 |
| Ceiling (90th) | 99.1 |
| Floor (10th) | 26.1 |
| Std dev | 29.4 |
| Boom rate | 17% |
| Bust rate | 33% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.66
By play type
Pass
0.68
Rush
-0.80
By down
1st Down
0.03
2nd Down
0.54
3rd Down
0.96
By down type
Standard Downs
0.44
Passing Downs
0.92
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lindenwood | 0.66 | 0.68 | -0.80 | 0.03 | 0.54 | 0.96 | 0.44 | 0.92 | 50.6 |
News
0 items
No recent news.