
Description
- Position
- WR
- Team
- Oklahoma State
- Class
- SR
- Jersey
- #16
- Height
- 6'4"
- Weight
- 220 lb
- Hometown
- Southfield, MI
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | UT Martin | 1 | 1 | 0 | 1 | 1 | — |
| 2 | Oregon | 2 | 34 | 0 | 17 | 35 | — |
| 4 | Tulsa | 4 | 49 | 0 | 12.2 | 15 | — |
| 6 | Arizona | 1 | 6 | 0 | 6 | 6 | — |
Stat Profile
2024 · vs 664 WRs/TEs
Rec
3437
Rec Yds
57659
Y/R
16.989
Rec TD
683
PPA
1.2281
Usage
5%20
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 664
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 34'24 | 63 |
| Rec Yds | 576'24 | 926 |
| Rec TD | 6'24 | 7 |
Usage
2025 · share of team
Overall
6%
Rush
0%
Pass
12%
1st Down
6%
2nd Down
2%
3rd Down
10%
Standard Downs
5%
Passing Downs
7%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 22.5 |
| Ceiling (90th) | 44.5 |
| Floor (10th) | 2.5 |
| Std dev | 19.8 |
| Boom rate | 50% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 4 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.43
By play type
Pass
0.43
Rush
—
By down
1st Down
-0.26
2nd Down
-0.09
3rd Down
1.16
By down type
Standard Downs
-0.22
Passing Downs
1.16
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oklahoma State | 0.43 | 0.43 | — | -0.26 | -0.09 | 1.16 | -0.22 | 1.16 | 6.4 |
| 2024 | Marshall | 1.22 | 1.18 | 2.51 | 1.35 | 1.10 | 1.07 | 1.45 | 0.57 | 45.0 |
| 2023 | Michigan State | 1.01 | 1.01 | — | 1.40 | 0.54 | 0.88 | 1.12 | 0.82 | 19.1 |
| 2022 | Michigan State | 0.16 | 0.16 | — | — | 0.16 | — | 0.16 | — | 0.3 |
| 2021 | Michigan State | -0.20 | -0.20 | — | — | -0.38 | -0.10 | — | -0.20 | -0.6 |
News
0 items
No recent news.