CFB
Johnny Johnson III
WR · Oregon
Description
- Position
- WR
- Team
- Oregon
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fresno State | 3 | 76 | 1 | 25.3 | 32 | — | 2 | 47 | 0 | — | — | — |
| 3 | Stony Brook | 4 | 41 | 0 | 10.2 | 13 | — | 1 | 16 | 0 | — | — | — |
| 4 | Arizona | 3 | 31 | 0 | 10.3 | 14 | — | — | — | — | — | — | — |
| 5 | Stanford | 1 | 14 | 0 | 14 | 14 | — | — | — | — | — | — | — |
| 7 | California | 3 | 38 | 0 | 12.7 | 24 | — | — | — | — | — | — | — |
| 8 | UCLA | 4 | 45 | 0 | 11.2 | 25 | — | — | — | — | — | — | — |
| 9 | Colorado | 3 | 10 | 0 | 3.3 | 6 | — | — | — | — | — | — | — |
| 10 | Washington | 1 | 13 | 0 | 13 | 13 | — | — | — | — | — | — | — |
| 11 | Washington State | 3 | 43 | 0 | 14.3 | 31 | — | — | — | — | — | — | — |
Stat Profile
2021 · vs 365 WRs/TEs
Rec
255
Rec Yds
3118
Y/R
12.438
Rec TD
114
PPA
0.8874
Usage
4%4
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 365
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 55'19 | 129 |
| Rec Yds | 818'19 | 1,836 |
| Rec TD | 7'19 | 15 |
Usage
2021 · share of team
Overall
4%
Rush
0%
Pass
11%
1st Down
5%
2nd Down
4%
3rd Down
5%
Standard Downs
4%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Rec Yds
Rec Yds per game
Consistency
2021 · Rec Yds
| Per game | 34.6 |
| Ceiling (90th) | 51.2 |
| Floor (10th) | 12.4 |
| Std dev | 19.6 |
| Boom rate | 11% |
| Bust rate | 33% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2021 · opp-adjusted / play
Overall
0.88
By play type
Pass
0.88
Rush
—
By down
1st Down
0.66
2nd Down
0.90
3rd Down
1.34
By down type
Standard Downs
0.62
Passing Downs
1.32
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
News
0 items
No recent news.