
Description
- Position
- QB
- Class
- FR
- Jersey
- #12
- Height
- 6'0"
- Weight
- 200 lb
- Hometown
- Fairhope, AL
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
1125
53–2125
Pass TD
10
2–16
INT
4
0–8
Pass Att
160
26–300
Completions
95
12–170
Rush Yds
642
0–1113
Rush TD
5
1–12
Rush Att
119
24–159
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JXST | 116 | 191 | 60.7 | 1,341 | 8 | 4 | 7.0 | 63.8 | 129.3 | 169 | 1,085 | 7 | — | — | — | 1 | 4 | 0 | 6 | 4 | 0 | 0.21 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCF | 1 | 1 | 100 | 18 | 0 | 0 | 18 | — | 251.2 | 1 | 14 | 0 | — | — | — | — | — | — | — | — | — |
| 1 | Troy | 14 | 20 | 70 | 173 | 1 | 0 | 8.7 | — | 159.2 | 13 | -10 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 2 | Liberty | — | — | — | — | — | — | — | — | — | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | Georgia Southern | — | — | — | — | — | — | — | — | — | 3 | 13 | 0 | — | — | — | — | — | — | — | — | — |
| 4 | Murray State | 2 | 2 | 100 | 14 | 0 | 0 | 7 | — | 158.8 | 5 | 58 | 1 | — | — | — | 1 | 4 | 0 | — | — | — |
| 5 | Southern Miss | 9 | 17 | 52.9 | 109 | 1 | 2 | 6.4 | — | 102.7 | 23 | 161 | 1 | — | — | — | — | — | — | 1 | 1 | 0 |
| 7 | Sam Houston | 13 | 17 | 76.5 | 129 | 0 | 0 | 7.6 | — | 140.2 | 24 | 132 | 1 | — | — | — | — | — | — | 2 | 1 | 0 |
| 8 | Delaware | 14 | 21 | 66.7 | 116 | 1 | 0 | 5.5 | — | 128.8 | 12 | 57 | 0 | — | — | — | — | — | — | — | — | — |
| 10 | Middle Tennessee | 13 | 19 | 68.4 | 139 | 1 | 0 | 7.3 | — | 147.2 | 16 | 31 | 0 | — | — | — | — | — | — | — | — | — |
| 11 | UTEP | 15 | 31 | 48.4 | 181 | 1 | 1 | 5.8 | — | 101.6 | 13 | 134 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Kennesaw State | 8 | 13 | 61.5 | 137 | 0 | 0 | 10.5 | — | 150.1 | 14 | 127 | 2 | — | — | — | — | — | — | — | — | — |
| 13 | Florida International | 17 | 30 | 56.7 | 198 | 2 | 0 | 6.6 | — | 134.1 | 19 | 100 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 14 | Western Kentucky | 12 | 19 | 63.2 | 204 | 2 | 0 | 10.7 | — | 188.1 | 20 | 143 | 1 | — | — | — | — | — | — | 1 | 1 | 0 |
| 15 | Kennesaw State | 12 | 21 | 57.1 | 96 | 0 | 1 | 4.6 | — | 86 | 18 | 112 | 1 | — | — | — | — | — | — | 1 | 0 | 0 |
Stat Profile
2025 · vs 266 QBs
Pass Yds
134116
Rating
129.336
Y/A
7.042
Pass TD
818
INT
480
PPA
0.2142
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 266
dashed lines = position median · top-right = high volume + efficiency
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 1,341'25 | 1,341 |
| Pass TD | 8'25 | 8 |
| Rush Yds | 1,085'25 | 1,085 |
2025 · share of team
Overall
39%
Rush
25%
Pass
65%
1st Down
35%
2nd Down
40%
3rd Down
46%
Standard Downs
35%
Passing Downs
48%
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 103.2 |
| Ceiling (90th) | 194.6 |
| Floor (10th) | 2.8 |
| Std dev | 70.7 |
| Boom rate | 23% |
| Bust rate | 31% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 13 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.21
By play type
Pass
0.14
Rush
0.33
By down
1st Down
0.10
2nd Down
0.23
3rd Down
0.38
By down type
Standard Downs
0.14
Passing Downs
0.33
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville State | 0.21 | 0.14 | 0.33 | 0.10 | 0.23 | 0.38 | 0.14 | 0.33 | 77.4 |
News
0 items
No recent news.