CFB
Isaiah Wright
RB · Villanova
Description
- Position
- RB
- Team
- Villanova
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
104
44–285
Rush TD
1
0–4
Receptions
5
0–11
Rec Yds
25
0–91
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Penn State | 5 | 6 | 0 | 1.2 | 5 | — | — | — | 3 | 52 | 0 | — | — | — | 1 | 0 | 0 |
| 4 | Monmouth | — | — | — | — | — | — | — | — | 1 | 9 | 0 | — | — | — | — | — | — |
| 6 | New Hampshire | 4 | 18 | 1 | 4.5 | 7 | — | — | — | 1 | 31 | 0 | — | — | — | — | — | — |
| 8 | Hampton | 3 | 7 | 0 | 2.3 | 5 | — | — | — | 2 | 42 | 0 | — | — | — | — | — | — |
| 11 | Towson | 2 | 6 | 0 | 3 | 5 | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Stony Brook | — | — | — | — | — | — | — | — | 1 | 26 | 0 | — | — | — | — | — | — |
| 13 | Sacred Heart | — | — | — | — | — | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — |
| 14 | Harvard | 3 | 9 | 0 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Tarleton State | 1 | 0 | 0 | 0 | 0 | — | — | — | 2 | 16 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 46'25 | 108 |
| Rush TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
4%
Rush
7%
Pass
1%
1st Down
5%
2nd Down
5%
3rd Down
1%
Standard Downs
5%
Passing Downs
4%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 5.1 |
| Ceiling (90th) | 10.8 |
| Floor (10th) | 0.0 |
| Std dev | 5.7 |
| Boom rate | 22% |
| Bust rate | 44% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.13
By play type
Pass
-0.56
Rush
-0.10
By down
1st Down
-0.41
2nd Down
0.08
3rd Down
0.05
By down type
Standard Downs
-0.16
Passing Downs
-0.04
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.